Usage Statistics for hargy.com.pg

Summary Period: June 2010
Generated 01-Jul-2010 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 3533
Total Files 2649
Total Pages 326
Total Visits 143
Total KBytes 79706
Total Unique Sites 55
Total Unique URLs 101
Total Unique Referrers 28
Total Unique User Agents 64
. Avg Max
Hits per Hour 4 167
Hits per Day 117 392
Files per Day 88 334
Pages per Day 10 31
Sites per Day 1 8
Visits per Day 4 10
KBytes per Day 2657 10725
Hits by Response Code
Code 200 - OK 74.98% 2649
Code 206 - Partial Content 0.20% 7
Code 302 - Found 0.14% 5
Code 304 - Not Modified 12.06% 426
Code 404 - Not Found 12.62% 446

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 301 8.52% 199 7.51% 27 8.28% 8 5.59% 7 12.73% 5680 7.13%
2 40 1.13% 34 1.28% 4 1.23% 3 2.10% 5 9.09% 853 1.07%
3 136 3.85% 104 3.93% 7 2.15% 2 1.40% 2 3.64% 2957 3.71%
4 89 2.52% 39 1.47% 4 1.23% 3 2.10% 3 5.45% 936 1.17%
5 159 4.50% 120 4.53% 8 2.45% 3 2.10% 4 7.27% 3664 4.60%
6 6 0.17% 2 0.08% 3 0.92% 2 1.40% 3 5.45% 29 0.04%
7 127 3.59% 80 3.02% 9 2.76% 4 2.80% 4 7.27% 2772 3.48%
8 4 0.11% 2 0.08% 3 0.92% 2 1.40% 3 5.45% 22 0.03%
9 111 3.14% 26 0.98% 12 3.68% 4 2.80% 5 9.09% 912 1.14%
10 85 2.41% 51 1.93% 11 3.37% 3 2.10% 4 7.27% 2830 3.55%
11 4 0.11% 0 0.00% 1 0.31% 1 0.70% 3 5.45% 11 0.01%
12 392 11.10% 334 12.61% 31 9.51% 9 6.29% 8 14.55% 10725 13.46%
13 263 7.44% 230 8.68% 16 4.91% 8 5.59% 8 14.55% 6899 8.66%
14 101 2.86% 81 3.06% 5 1.53% 2 1.40% 4 7.27% 3020 3.79%
15 289 8.18% 203 7.66% 20 6.13% 6 4.20% 7 12.73% 5988 7.51%
16 7 0.20% 5 0.19% 3 0.92% 3 2.10% 4 7.27% 76 0.10%
17 86 2.43% 75 2.83% 8 2.45% 6 4.20% 6 10.91% 1845 2.32%
18 210 5.94% 175 6.61% 17 5.21% 9 6.29% 5 9.09% 4650 5.83%
19 9 0.25% 2 0.08% 4 1.23% 3 2.10% 3 5.45% 33 0.04%
20 113 3.20% 94 3.55% 11 3.37% 3 2.10% 4 7.27% 2862 3.59%
21 160 4.53% 139 5.25% 11 3.37% 7 4.90% 5 9.09% 3597 4.51%
22 187 5.29% 165 6.23% 21 6.44% 10 6.99% 6 10.91% 5107 6.41%
23 12 0.34% 5 0.19% 9 2.76% 5 3.50% 4 7.27% 29 0.04%
24 103 2.92% 90 3.40% 11 3.37% 4 2.80% 4 7.27% 3010 3.78%
25 15 0.42% 5 0.19% 12 3.68% 8 5.59% 5 9.09% 51 0.06%
26 11 0.31% 5 0.19% 8 2.45% 4 2.80% 5 9.09% 52 0.06%
27 278 7.87% 184 6.95% 24 7.36% 10 6.99% 7 12.73% 6039 7.58%
28 157 4.44% 134 5.06% 16 4.91% 6 4.20% 7 12.73% 2971 3.73%
29 3 0.08% 2 0.08% 2 0.61% 1 0.70% 2 3.64% 33 0.04%
30 75 2.12% 64 2.42% 8 2.45% 4 2.80% 4 7.27% 2054 2.58%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.47% 1 47 1.77% 0 9 2.76% 36 1088 1.36%
1 3 109 3.09% 3 93 3.51% 0 13 3.99% 85 2553 3.20%
2 1 46 1.30% 1 37 1.40% 0 5 1.53% 29 876 1.10%
3 9 289 8.18% 6 181 6.83% 0 23 7.06% 185 5545 6.96%
4 6 180 5.09% 5 157 5.93% 0 11 3.37% 179 5371 6.74%
5 7 210 5.94% 5 173 6.53% 0 15 4.60% 165 4939 6.20%
6 11 359 10.16% 7 239 9.02% 0 20 6.13% 230 6898 8.65%
7 16 480 13.59% 11 335 12.65% 0 28 8.59% 332 9956 12.49%
8 8 262 7.42% 6 180 6.80% 0 21 6.44% 170 5113 6.41%
9 6 195 5.52% 5 174 6.57% 0 28 8.59% 188 5638 7.07%
10 5 172 4.87% 4 133 5.02% 0 10 3.07% 144 4325 5.43%
11 2 87 2.46% 2 70 2.64% 0 13 3.99% 99 2975 3.73%
12 0 21 0.59% 0 15 0.57% 0 16 4.91% 7 201 0.25%
13 7 224 6.34% 6 193 7.29% 0 15 4.60% 214 6424 8.06%
14 0 14 0.40% 0 5 0.19% 0 7 2.15% 2 73 0.09%
15 1 43 1.22% 1 37 1.40% 0 5 1.53% 28 845 1.06%
16 9 271 7.67% 5 174 6.57% 0 18 5.52% 196 5866 7.36%
17 0 19 0.54% 0 6 0.23% 0 5 1.53% 6 190 0.24%
18 0 10 0.28% 0 4 0.15% 0 6 1.84% 1 45 0.06%
19 5 152 4.30% 4 125 4.72% 0 21 6.44% 118 3551 4.46%
20 1 42 1.19% 1 38 1.43% 0 4 1.23% 31 934 1.17%
21 0 6 0.17% 0 1 0.04% 0 6 1.84% 0 4 0.00%
22 6 190 5.38% 5 169 6.38% 0 20 6.13% 155 4654 5.84%
23 3 100 2.83% 2 63 2.38% 0 7 2.15% 55 1645 2.06%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 132 3.74% 34 0.04% /highslide/graphics/zoomin.cur
2 105 2.97% 995 1.25% /
3 82 2.32% 1166 1.46% /highslide/highslide.css
4 77 2.18% 129 0.16% /style.css
5 72 2.04% 18 0.02% /highslide/graphics/zoomout.cur
6 69 1.95% 3970 4.98% /highslide/highslide-with-gallery.js
7 68 1.92% 3682 4.62% /highslide/highslide-with-html.js
8 67 1.90% 104 0.13% /highslide/graphics/outlines/rounded-white.png
9 63 1.78% 4391 5.51% /images/hop_pg_02.jpg
10 62 1.75% 1199 1.50% /images/hop_pg_01.gif
11 62 1.75% 697 0.87% /images/hop_pg_03.gif
12 62 1.75% 85 0.11% /images/hop_pg_05.jpg
13 62 1.75% 246 0.31% /images/hop_pg_06.gif
14 62 1.75% 2 0.00% /images/spacer.gif
15 61 1.73% 336 0.42% /images/hop_pg_04.jpg
16 61 1.73% 39 0.05% /images/hop_pg_07.jpg
17 59 1.67% 30 0.04% /highslide/graphics/loader.white.gif
18 56 1.59% 169 0.21% /images/ISO_LOGOsmall.jpg
19 52 1.47% 72 0.09% /images/read_more.jpg
20 50 1.42% 357 0.45% /images/fp_img_02.jpg
21 48 1.36% 4870 6.11% /images/gallery/HOP_MG_6579_1.jpg
22 44 1.25% 375 0.47% /images/fp_img_01.jpg
23 44 1.25% 3183 3.99% /images/gallery/HOP_MG_5296_1.jpg
24 44 1.25% 472 0.59% /images/gallery/HOP_MG_5583_1_200px.jpg
25 44 1.25% 4688 5.88% /images/gallery/HOP_MG_6529_1.jpg
26 44 1.25% 529 0.66% /images/gallery/HOP_MG_6529_1_200px.jpg
27 44 1.25% 619 0.78% /images/gallery/HOP_MG_6579_1_200px.jpg
28 43 1.22% 432 0.54% /images/gallery/HOP_MG_5296_1_200px.jpg
29 38 1.08% 2624 3.29% /images/gallery/HOP_MG_5583_1.jpg
30 34 0.96% 423 0.53% /about_us.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 48 1.36% 4870 6.11% /images/gallery/HOP_MG_6579_1.jpg
2 44 1.25% 4688 5.88% /images/gallery/HOP_MG_6529_1.jpg
3 63 1.78% 4391 5.51% /images/hop_pg_02.jpg
4 69 1.95% 3970 4.98% /highslide/highslide-with-gallery.js
5 68 1.92% 3682 4.62% /highslide/highslide-with-html.js
6 44 1.25% 3183 3.99% /images/gallery/HOP_MG_5296_1.jpg
7 24 0.68% 2688 3.37% /images/gallery/HOP_MG_5747_1.jpg
8 38 1.08% 2624 3.29% /images/gallery/HOP_MG_5583_1.jpg
9 29 0.82% 2397 3.01% /images/gallery/DSC_0079b.jpg
10 27 0.76% 2208 2.77% /images/gallery/School-breakup.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 105 2.97% 93 65.49% /
2 31 0.88% 16 11.27% /milling.html
3 34 0.96% 9 6.34% /about_us.html
4 32 0.91% 7 4.93% /contact_us.html
5 24 0.68% 5 3.52% /plantations.html
6 15 0.42% 5 3.52% /policies.html
7 25 0.71% 4 2.82% /smallholders.html
8 26 0.74% 3 2.11% /corporate.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 105 2.97% 36 31.86% /
2 32 0.91% 18 15.93% /contact_us.html
3 31 0.88% 14 12.39% /milling.html
4 34 0.96% 13 11.50% /about_us.html
5 25 0.71% 11 9.73% /smallholders.html
6 24 0.68% 8 7.08% /plantations.html
7 15 0.42% 7 6.19% /policies.html
8 26 0.74% 4 3.54% /corporate.html
9 2 0.06% 2 1.77% /thankyou.html

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 1031 29.18% 824 31.11% 24525 30.77% 24 16.78% Invalid
2 366 10.36% 141 5.32% 4078 5.12% 7 4.90% client167146.mynewsat.com.au
3 326 9.23% 222 8.38% 6105 7.66% 30 20.98% client168090.mynewsat.com.au
4 139 3.93% 124 4.68% 4459 5.59% 1 0.70% 253.33-247-81.adsl-dyn.isp.belgacom.be
5 135 3.82% 53 2.00% 1334 1.67% 1 0.70% 125.80.50.60.klj05-home.tm.net.my
6 105 2.97% 92 3.47% 2815 3.53% 1 0.70% p549ca103.dip.t-dialin.net
7 103 2.92% 91 3.44% 2959 3.71% 1 0.70% cpe-123-211-79-97.lnse4.cha.bigpond.net.au
8 101 2.86% 86 3.25% 2916 3.66% 1 0.70% 192.1-66-87.adsl-static.isp.belgacom.be
9 98 2.77% 80 3.02% 3008 3.77% 1 0.70% 37.70-247-81.adsl-dyn.isp.belgacom.be
10 98 2.77% 89 3.36% 2999 3.76% 2 1.40% mail.fastair.com.au
11 76 2.15% 70 2.64% 2226 2.79% 1 0.70% uu194-7-9-69.unknown.be.uu.net
12 68 1.92% 61 2.30% 2182 2.74% 2 1.40% 232.50-245-81.adsl-dyn.isp.belgacom.be
13 62 1.75% 56 2.11% 1663 2.09% 1 0.70% 33.174-178-91.adsl-dyn.isp.belgacom.be
14 61 1.73% 52 1.96% 1660 2.08% 1 0.70% 229.63.49.60.klj02-home.tm.net.my
15 60 1.70% 54 2.04% 1176 1.48% 1 0.70% 39.246.37.58.broad.xw.sh.dynamic.163data.com.cn
16 55 1.56% 50 1.89% 2804 3.52% 3 2.10% crawl-66-249-68-242.googlebot.com
17 51 1.44% 46 1.74% 1263 1.58% 1 0.70% proxy.nz.datec.net.pg
18 47 1.33% 42 1.59% 1284 1.61% 1 0.70% 52.170-247-81.adsl-dyn.isp.belgacom.be
19 44 1.25% 33 1.25% 455 0.57% 11 7.69% b3090914.crawl.yahoo.net
20 38 1.08% 34 1.28% 851 1.07% 1 0.70% cpe-123-211-119-150.lnse4.cha.bigpond.net.au
21 38 1.08% 34 1.28% 851 1.07% 1 0.70% cpe-124-185-165-207.lns11.cha.bigpond.net.au
22 35 0.99% 30 1.13% 722 0.91% 1 0.70% 138.182-129-109.adsl-dyn.isp.belgacom.be
23 33 0.93% 30 1.13% 714 0.90% 1 0.70% 55.205-129-109.adsl-dyn.isp.belgacom.be
24 33 0.93% 30 1.13% 714 0.90% 1 0.70% 66.240-129-109.adsl-dyn.isp.belgacom.be
25 33 0.93% 31 1.17% 798 1.00% 1 0.70% cpe-121-223-239-73.static.vic.bigpond.net.au
26 32 0.91% 29 1.09% 799 1.00% 1 0.70% adsl-074-170-192-119.sip.btr.bellsouth.net
27 31 0.88% 29 1.09% 795 1.00% 1 0.70% 115.74-240-81.adsl-dyn.isp.belgacom.be
28 31 0.88% 29 1.09% 795 1.00% 1 0.70% 48.67.6-93.rev.gaoland.net
29 31 0.88% 29 1.09% 795 1.00% 1 0.70% d5152ea93.static.telenet.be
30 31 0.88% 29 1.09% 795 1.00% 1 0.70% jb3wp01-p2.worldbank.org

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1031 29.18% 824 31.11% 24525 30.77% 24 16.78% Invalid
2 326 9.23% 222 8.38% 6105 7.66% 30 20.98% client168090.mynewsat.com.au
3 139 3.93% 124 4.68% 4459 5.59% 1 0.70% 253.33-247-81.adsl-dyn.isp.belgacom.be
4 366 10.36% 141 5.32% 4078 5.12% 7 4.90% client167146.mynewsat.com.au
5 98 2.77% 80 3.02% 3008 3.77% 1 0.70% 37.70-247-81.adsl-dyn.isp.belgacom.be
6 98 2.77% 89 3.36% 2999 3.76% 2 1.40% mail.fastair.com.au
7 103 2.92% 91 3.44% 2959 3.71% 1 0.70% cpe-123-211-79-97.lnse4.cha.bigpond.net.au
8 101 2.86% 86 3.25% 2916 3.66% 1 0.70% 192.1-66-87.adsl-static.isp.belgacom.be
9 105 2.97% 92 3.47% 2815 3.53% 1 0.70% p549ca103.dip.t-dialin.net
10 55 1.56% 50 1.89% 2804 3.52% 3 2.10% crawl-66-249-68-242.googlebot.com

Top 15 of 28 Total Referrers
# Hits Referrer
1 416 11.77% - (Direct Request)
2 4 0.11% http://search.yahoo.com/search
3 2 0.06% http://au.search.yahoo.com/search
4 2 0.06% http://www.google.com.au/search
5 1 0.03% http://fr.mc244.mail.yahoo.com/mc/welcome
6 1 0.03% http://pnggossip.blogspot.com/search
7 1 0.03% http://sg.search.yahoo.com/search
8 1 0.03% http://sn125w.snt125.mail.live.com/mail/InboxLight.aspx
9 1 0.03% http://sn130w.snt130.mail.live.com/mail/InboxLight.aspx
10 1 0.03% http://us.yhs.search.yahoo.com/avg/search
11 1 0.03% http://www.google.co.uk/search
12 1 0.03% http://www.google.com.au/url
13 1 0.03% http://www.google.com.my/search
14 1 0.03% http://www.google.com/search
15 1 0.03% http://www.google.com/url

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% hargy oil palm
2 1 6.67% hargy
3 1 6.67% hargy oil mill navo
4 1 6.67% hargy oil palm 2009 financial report
5 1 6.67% hargy oil palm limited
6 1 6.67% hargy oil palms
7 1 6.67% hargy oil palms limited
8 1 6.67% hargy oil palms limited west new britain: vacant positions
9 1 6.67% hargy oil palms ltd
10 1 6.67% hargy oil palms png
11 1 6.67% hargy oil palms png limited
12 1 6.67% hargy.com.pg
13 1 6.67% palm oill company in papua new guinea
14 1 6.67% sipef png

Top 15 of 64 Total User Agents
# Hits User Agent
1 248 7.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
2 214 6.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 171 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 167 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
5 163 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
6 135 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
7 128 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 123 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
9 113 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
10 105 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
11 98 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 87 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
13 82 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 76 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
15 76 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4

Usage by Country for June 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1031 29.18% 824 31.11% 24525 30.77% Unresolved/Unknown
2 1005 28.45% 642 24.24% 18653 23.40% Australia
3 680 19.25% 597 22.54% 19260 24.16% Belgium
4 295 8.35% 260 9.82% 7158 8.98% Network (net)
5 196 5.55% 105 3.96% 2994 3.76% Malaysia
6 145 4.10% 61 2.30% 3116 3.91% Commercial (com)
7 60 1.70% 54 2.04% 1176 1.48% China
8 51 1.44% 46 1.74% 1263 1.58% Papua New Guinea
9 47 1.33% 44 1.66% 1075 1.35% Non-Profit (org)
10 16 0.45% 16 0.60% 353 0.44% Spain
11 5 0.14% 5 0.19% 101 0.13% Ukraine
12 1 0.03% 1 0.04% 17 0.02% Japan
13 1 0.03% 1 0.04% 16 0.02% Slovakia


Generated by Webalizer Version 2.20