Usage Statistics for hargy.com.pg

Summary Period: November 2010
Generated 01-Dec-2010 14:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 9028
Total Files 6678
Total Pages 644
Total Visits 316
Total KBytes 199641
Total Unique Sites 166
Total Unique URLs 101
Total Unique Referrers 59
Total Unique User Agents 124
. Avg Max
Hits per Hour 12 742
Hits per Day 300 757
Files per Day 222 550
Pages per Day 21 48
Sites per Day 5 35
Visits per Day 10 19
KBytes per Day 6655 16776
Hits by Response Code
Code 200 - OK 73.97% 6678
Code 206 - Partial Content 0.23% 21
Code 302 - Found 0.06% 5
Code 304 - Not Modified 5.94% 536
Code 404 - Not Found 19.78% 1786
Code 405 - Method Not Allowed 0.02% 2

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 519 5.75% 367 5.50% 17 2.64% 9 2.85% 4 2.41% 12275 6.15%
2 115 1.27% 89 1.33% 19 2.95% 9 2.85% 7 4.22% 2269 1.14%
3 308 3.41% 223 3.34% 28 4.35% 14 4.43% 35 21.08% 6422 3.22%
4 360 3.99% 262 3.92% 17 2.64% 11 3.48% 9 5.42% 7173 3.59%
5 51 0.56% 39 0.58% 9 1.40% 6 1.90% 5 3.01% 699 0.35%
6 300 3.32% 241 3.61% 18 2.80% 9 2.85% 8 4.82% 7712 3.86%
7 162 1.79% 123 1.84% 16 2.48% 10 3.16% 9 5.42% 3355 1.68%
8 683 7.57% 522 7.82% 43 6.68% 18 5.70% 8 4.82% 15766 7.90%
9 757 8.39% 441 6.60% 17 2.64% 6 1.90% 5 3.01% 11243 5.63%
10 615 6.81% 502 7.52% 48 7.45% 19 6.01% 15 9.04% 16776 8.40%
11 543 6.01% 416 6.23% 38 5.90% 12 3.80% 9 5.42% 14576 7.30%
12 462 5.12% 385 5.77% 31 4.81% 10 3.16% 7 4.22% 11175 5.60%
13 48 0.53% 38 0.57% 5 0.78% 5 1.58% 4 2.41% 1184 0.59%
14 58 0.64% 49 0.73% 10 1.55% 6 1.90% 7 4.22% 1799 0.90%
15 305 3.38% 161 2.41% 29 4.50% 13 4.11% 11 6.63% 4745 2.38%
16 291 3.22% 206 3.08% 29 4.50% 10 3.16% 7 4.22% 6458 3.24%
17 92 1.02% 67 1.00% 11 1.71% 11 3.48% 8 4.82% 1578 0.79%
18 734 8.13% 550 8.24% 37 5.75% 17 5.38% 13 7.83% 15797 7.91%
19 172 1.91% 147 2.20% 17 2.64% 7 2.22% 5 3.01% 4686 2.35%
20 129 1.43% 98 1.47% 11 1.71% 10 3.16% 10 6.02% 2154 1.08%
21 127 1.41% 111 1.66% 16 2.48% 9 2.85% 6 3.61% 3188 1.60%
22 121 1.34% 95 1.42% 22 3.42% 8 2.53% 7 4.22% 2210 1.11%
23 586 6.49% 451 6.75% 35 5.43% 14 4.43% 10 6.02% 15944 7.99%
24 159 1.76% 128 1.92% 13 2.02% 10 3.16% 6 3.61% 3934 1.97%
25 335 3.71% 256 3.83% 21 3.26% 12 3.80% 9 5.42% 6863 3.44%
26 176 1.95% 117 1.75% 12 1.86% 9 2.85% 9 5.42% 3341 1.67%
27 99 1.10% 78 1.17% 10 1.55% 8 2.53% 11 6.63% 2157 1.08%
28 14 0.16% 8 0.12% 5 0.78% 5 1.58% 6 3.61% 122 0.06%
29 329 3.64% 286 4.28% 26 4.04% 12 3.80% 5 3.01% 7589 3.80%
30 378 4.19% 222 3.32% 34 5.28% 17 5.38% 14 8.43% 6449 3.23%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 609 6.75% 13 391 5.86% 1 36 5.59% 472 14160 7.09%
1 26 796 8.82% 20 621 9.30% 1 34 5.28% 633 18992 9.51%
2 30 910 10.08% 21 657 9.84% 1 53 8.23% 712 21364 10.70%
3 17 520 5.76% 12 369 5.53% 1 38 5.90% 372 11156 5.59%
4 24 728 8.06% 19 591 8.85% 1 43 6.68% 531 15923 7.98%
5 20 627 6.95% 16 505 7.56% 1 33 5.12% 439 13170 6.60%
6 13 400 4.43% 11 340 5.09% 1 39 6.06% 356 10694 5.36%
7 17 518 5.74% 12 374 5.60% 1 35 5.43% 380 11413 5.72%
8 7 210 2.33% 5 170 2.55% 0 24 3.73% 149 4477 2.24%
9 3 97 1.07% 2 72 1.08% 0 15 2.33% 55 1661 0.83%
10 4 145 1.61% 3 119 1.78% 0 25 3.88% 109 3261 1.63%
11 19 583 6.46% 15 451 6.75% 1 36 5.59% 488 14646 7.34%
12 10 319 3.53% 8 245 3.67% 0 28 4.35% 284 8513 4.26%
13 1 50 0.55% 1 39 0.58% 0 11 1.71% 28 847 0.42%
14 8 248 2.75% 5 167 2.50% 0 19 2.95% 149 4460 2.23%
15 8 254 2.81% 6 199 2.98% 0 16 2.48% 181 5423 2.72%
16 2 63 0.70% 1 41 0.61% 0 15 2.33% 25 740 0.37%
17 2 62 0.69% 1 53 0.79% 0 15 2.33% 40 1204 0.60%
18 6 205 2.27% 5 172 2.58% 0 16 2.48% 170 5098 2.55%
19 1 40 0.44% 1 34 0.51% 0 12 1.86% 27 812 0.41%
20 4 136 1.51% 2 81 1.21% 0 18 2.80% 66 1991 1.00%
21 6 204 2.26% 5 160 2.40% 1 30 4.66% 177 5301 2.66%
22 9 281 3.11% 6 197 2.95% 0 16 2.48% 231 6936 3.47%
23 34 1023 11.33% 21 630 9.43% 1 37 5.75% 580 17399 8.71%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 270 2.99% 76 0.04% /highslide/graphics/zoomin.cur
2 238 2.64% 4072 2.04% /highslide/highslide.css
3 215 2.38% 393 0.20% /style.css
4 203 2.25% 2296 1.15% /
5 188 2.08% 12393 6.21% /highslide/highslide-with-gallery.js
6 186 2.06% 11560 5.79% /highslide/highslide-with-html.js
7 153 1.69% 31 0.02% /highslide/graphics/fullexpand.gif
8 150 1.66% 41 0.02% /highslide/graphics/zoomout.cur
9 146 1.62% 10429 5.22% /images/hop_pg_02.jpg
10 141 1.56% 3119 1.56% /images/hop_pg_01.gif
11 141 1.56% 1835 0.92% /images/hop_pg_03.gif
12 138 1.53% 236 0.12% /highslide/graphics/outlines/rounded-white.png
13 135 1.50% 866 0.43% /images/hop_pg_04.jpg
14 129 1.43% 205 0.10% /images/hop_pg_05.jpg
15 128 1.42% 592 0.30% /images/hop_pg_06.gif
16 126 1.40% 93 0.05% /images/hop_pg_07.jpg
17 125 1.38% 5 0.00% /images/spacer.gif
18 117 1.30% 180 0.09% /images/read_more.jpg
19 116 1.28% 384 0.19% /images/ISO_LOGOsmall.jpg
20 116 1.28% 10931 5.48% /images/gallery/HOP_MG_6579_1.jpg
21 112 1.24% 7761 3.89% /images/gallery/HOP_MG_5296_1.jpg
22 106 1.17% 63 0.03% /highslide/graphics/loader.white.gif
23 104 1.15% 1187 0.59% /images/gallery/HOP_MG_5583_1_200px.jpg
24 102 1.13% 1080 0.54% /images/gallery/HOP_MG_5296_1_200px.jpg
25 102 1.13% 9824 4.92% /images/gallery/HOP_MG_6529_1.jpg
26 101 1.12% 904 0.45% /images/fp_img_01.jpg
27 101 1.12% 753 0.38% /images/fp_img_02.jpg
28 101 1.12% 1288 0.64% /images/gallery/HOP_MG_6529_1_200px.jpg
29 101 1.12% 1508 0.76% /images/gallery/HOP_MG_6579_1_200px.jpg
30 96 1.06% 5889 2.95% /images/gallery/HOP_MG_5583_1.jpg

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 188 2.08% 12393 6.21% /highslide/highslide-with-gallery.js
2 186 2.06% 11560 5.79% /highslide/highslide-with-html.js
3 116 1.28% 10931 5.48% /images/gallery/HOP_MG_6579_1.jpg
4 146 1.62% 10429 5.22% /images/hop_pg_02.jpg
5 102 1.13% 9824 4.92% /images/gallery/HOP_MG_6529_1.jpg
6 112 1.24% 7761 3.89% /images/gallery/HOP_MG_5296_1.jpg
7 64 0.71% 6691 3.35% /images/gallery/HOP_MG_5747_1.jpg
8 96 1.06% 5889 2.95% /images/gallery/HOP_MG_5583_1.jpg
9 56 0.62% 5648 2.83% /images/gallery/HOP_MG_5595_1.jpg
10 61 0.68% 5047 2.53% /images/gallery/School-breakup.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 203 2.25% 177 57.47% /
2 44 0.49% 24 7.79% /policies.html
3 69 0.76% 22 7.14% /milling.html
4 76 0.84% 21 6.82% /about_us.html
5 54 0.60% 18 5.84% /corporate.html
6 58 0.64% 16 5.19% /plantations.html
7 60 0.66% 15 4.87% /contact_us.html
8 45 0.50% 15 4.87% /smallholders.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 203 2.25% 106 36.05% /
2 76 0.84% 35 11.90% /about_us.html
3 60 0.66% 29 9.86% /contact_us.html
4 69 0.76% 28 9.52% /milling.html
5 44 0.49% 25 8.50% /policies.html
6 54 0.60% 23 7.82% /corporate.html
7 45 0.50% 23 7.82% /smallholders.html
8 58 0.64% 21 7.14% /plantations.html
9 5 0.06% 4 1.36% /thankyou.html

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 5137 56.90% 3766 56.39% 111305 55.75% 73 23.10% Invalid
2 185 2.05% 142 2.13% 5294 2.65% 2 0.63% client166022.mynewsat.com.au
3 175 1.94% 128 1.92% 5748 2.88% 1 0.32% client161206.mynewsat.com.au
4 170 1.88% 154 2.31% 4099 2.05% 3 0.95% oilsearchlimited.o2gsc76f03.optus.net.au
5 165 1.83% 150 2.25% 5057 2.53% 2 0.63% client163018.mynewsat.com.au
6 152 1.68% 32 0.48% 1469 0.74% 1 0.32% broadband-dynamic-western-119.235.98-238.connect.com.fj
7 152 1.68% 100 1.50% 3422 1.71% 4 1.27% proxy.nz.datec.net.pg
8 121 1.34% 100 1.50% 3379 1.69% 1 0.32% skypilot.daltron.com.pg
9 116 1.28% 70 1.05% 2082 1.04% 3 0.95% 122-56-22-145.cid.global-gateway.net.nz
10 103 1.14% 101 1.51% 3233 1.62% 1 0.32% 175.28-128-109.adsl-dyn.isp.belgacom.be
11 103 1.14% 94 1.41% 3141 1.57% 1 0.32% client166246.mynewsat.com.au
12 102 1.13% 87 1.30% 2857 1.43% 1 0.32% j161.mlk50.jaring.my
13 96 1.06% 70 1.05% 2016 1.01% 2 0.63% client166010.mynewsat.com.au
14 88 0.97% 62 0.93% 2618 1.31% 1 0.32% broadband-dynamic-western-119.235.97-250.connect.com.fj
15 86 0.95% 51 0.76% 753 0.38% 24 7.59% b3090914.crawl.yahoo.net
16 82 0.91% 54 0.81% 761 0.38% 27 8.54% b3091211.crawl.yahoo.net
17 77 0.85% 68 1.02% 1956 0.98% 1 0.32% host213-123-203-12.in-addr.btopenworld.com
18 73 0.81% 68 1.02% 1915 0.96% 1 0.32% i60-34-0-28.s02.a013.ap.plala.or.jp
19 67 0.74% 56 0.84% 1676 0.84% 1 0.32% 243.37.89.120.ids.customers.eastern-tele.com
20 66 0.73% 56 0.84% 1593 0.80% 1 0.32% 210.213.247.134.static.pldt.net
21 65 0.72% 59 0.88% 1524 0.76% 2 0.63% 82.124.in-addr.arpa.tm.net.my
22 64 0.71% 53 0.79% 1760 0.88% 1 0.32% p1215-ipadfx21sasajima.aichi.ocn.ne.jp
23 60 0.66% 51 0.76% 1596 0.80% 1 0.32% 124-171-63-2.dyn.iinet.net.au
24 59 0.65% 49 0.73% 1274 0.64% 1 0.32% 213-94-178-217-dynamic.b-ras1.lmk.limerick.eircom.net
25 59 0.65% 54 0.81% 1802 0.90% 1 0.32% cpe-76-173-152-74.socal.res.rr.com
26 57 0.63% 50 0.75% 1690 0.85% 1 0.32% smtp.iccc.gov.pg
27 56 0.62% 54 0.81% 1596 0.80% 1 0.32% r03-05.opera-mini.net
28 54 0.60% 0 0.00% 7 0.00% 1 0.32% 213-181-38-218.belbone.be
29 53 0.59% 47 0.70% 1245 0.62% 1 0.32% 247-dom-7.acn.waw.pl
30 51 0.56% 12 0.18% 489 0.25% 1 0.32% 173-14-76-190-sacramento.hfc.comcastbusiness.net

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5137 56.90% 3766 56.39% 111305 55.75% 73 23.10% Invalid
2 175 1.94% 128 1.92% 5748 2.88% 1 0.32% client161206.mynewsat.com.au
3 185 2.05% 142 2.13% 5294 2.65% 2 0.63% client166022.mynewsat.com.au
4 165 1.83% 150 2.25% 5057 2.53% 2 0.63% client163018.mynewsat.com.au
5 170 1.88% 154 2.31% 4099 2.05% 3 0.95% oilsearchlimited.o2gsc76f03.optus.net.au
6 152 1.68% 100 1.50% 3422 1.71% 4 1.27% proxy.nz.datec.net.pg
7 121 1.34% 100 1.50% 3379 1.69% 1 0.32% skypilot.daltron.com.pg
8 103 1.14% 101 1.51% 3233 1.62% 1 0.32% 175.28-128-109.adsl-dyn.isp.belgacom.be
9 103 1.14% 94 1.41% 3141 1.57% 1 0.32% client166246.mynewsat.com.au
10 102 1.13% 87 1.30% 2857 1.43% 1 0.32% j161.mlk50.jaring.my

Top 30 of 59 Total Referrers
# Hits Referrer
1 702 7.78% - (Direct Request)
2 10 0.11% http://www.google.com/search
3 8 0.09% http://www.google.com.au/search
4 6 0.07% http://www.google.com.my/imglanding
5 5 0.06% http://www.google.com.au/url
6 4 0.04% /smallholders.html
7 4 0.04% http://search.yahoo.com/search
8 4 0.04% http://www.cybermasta.com/
9 4 0.04% http://www.google.com.hk/search
10 3 0.03% http://www.google.co.id/imglanding
11 3 0.03% http://www.google.co.id/search
12 3 0.03% http://www.google.co.nz/url
13 2 0.02% http://search.conduit.com/Results.aspx
14 2 0.02% http://search.yahoo.co.jp/search
15 2 0.02% http://www.bing.com/search
16 2 0.02% http://www.google.co.nz/search
17 2 0.02% http://www.google.co.uk/search
18 2 0.02% http://www.google.com.au/imgres
19 2 0.02% http://www.google.com.my/url
20 2 0.02% http://www.google.com/imgres
21 2 0.02% http://www.google.com/url
22 2 0.02% http://www.google.nl/search
23 1 0.01% http://searcht.aol.co.uk/aol/search
24 1 0.01% http://uk.ask.com/web
25 1 0.01% http://www.askpeter.info/gosearch.php
26 1 0.01% http://www.facebook.com/share.php
27 1 0.01% http://www.google.be/search
28 1 0.01% http://www.google.be/url
29 1 0.01% http://www.google.ch/url
30 1 0.01% http://www.google.co.id/url

Top 20 of 39 Total Search Strings
# Hits Search String
1 11 15.94% hargy oil palms ltd
2 10 14.49% hargy oil palm
3 3 4.35% hargy oil palm limited
4 3 4.35% hargy oil palms
5 2 2.90% hargi oil palm
6 2 2.90% hargo oil pals
7 2 2.90% hargy
8 2 2.90% hargy oil palm ltd
9 2 2.90% hargy oil palm ltd bialla
10 2 2.90% hargy oil palms limited
11 2 2.90% sipef
12 1 1.45% @hargy.com.pg
13 1 1.45% bialla papua new guinea
14 1 1.45% cost per hectare of setting up cocoa plantation
15 1 1.45% displinary actions on a company the council take regarding pollution
16 1 1.45% fred hargesh-
17 1 1.45% hagy oil palm site:.pg
18 1 1.45% hargy oil palm png
19 1 1.45% hargy oil palm pty
20 1 1.45% hargy oil palms ltd. png

Top 15 of 124 Total User Agents
# Hits User Agent
1 1177 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
2 741 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; InfoPath.2)
3 288 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;
4 288 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2)
5 287 3.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 240 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YTB730; .NET CLR 1.1.4322)
7 235 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
8 212 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 185 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 180 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8; .NET CLR
11 168 1.86% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 156 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 144 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 132 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 127 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for November 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5137 56.90% 3766 56.39% 111305 55.75% Unresolved/Unknown
2 1066 11.81% 891 13.34% 29763 14.91% Australia
3 687 7.61% 537 8.04% 12314 6.17% Network (net)
4 525 5.82% 350 5.24% 10549 5.28% Commercial (com)
5 414 4.59% 326 4.88% 10623 5.32% Papua New Guinea
6 240 2.66% 94 1.41% 4087 2.05% Fiji
7 208 2.30% 147 2.20% 4573 2.29% Belgium
8 179 1.98% 149 2.23% 4538 2.27% Malaysia
9 147 1.63% 97 1.45% 2738 1.37% New Zealand
10 146 1.62% 126 1.89% 3760 1.88% Japan
11 53 0.59% 47 0.70% 1245 0.62% Poland
12 43 0.48% 39 0.58% 1315 0.66% Singapore
13 38 0.42% 34 0.51% 851 0.43% Switzerland
14 37 0.41% 31 0.46% 587 0.29% Slovakia
15 34 0.38% 10 0.15% 185 0.09% Russian Federation
16 31 0.34% 28 0.42% 636 0.32% Indonesia
17 16 0.18% 14 0.21% 322 0.16% Non-Profit (org)
18 10 0.11% 8 0.12% 135 0.07% Netherlands
19 6 0.07% 0 0.00% 22 0.01% Germany
20 4 0.04% 2 0.03% 36 0.02% Seychelles
21 4 0.04% 2 0.03% 36 0.02% United Kingdom
22 2 0.02% 1 0.01% 18 0.01% Finland
23 1 0.01% 0 0.00% 4 0.00% Educational (edu)


Generated by Webalizer Version 2.20