Usage Statistics for hargy.com.pg

Summary Period: January 2011
Generated 01-Feb-2011 14:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 15020
Total Files 10880
Total Pages 1124
Total Visits 521
Total KBytes 327530
Total Unique Sites 217
Total Unique URLs 109
Total Unique Referrers 68
Total Unique User Agents 166
. Avg Max
Hits per Hour 20 483
Hits per Day 484 1534
Files per Day 350 1019
Pages per Day 36 107
Sites per Day 7 53
Visits per Day 16 33
KBytes per Day 10565 31378
Hits by Response Code
Code 200 - OK 72.44% 10880
Code 206 - Partial Content 0.19% 29
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.09% 14
Code 304 - Not Modified 11.29% 1696
Code 404 - Not Found 15.97% 2398
Code 405 - Method Not Allowed 0.01% 2

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 228 1.52% 182 1.67% 26 2.31% 14 2.69% 11 5.07% 4068 1.24%
2 12 0.08% 4 0.04% 4 0.36% 4 0.77% 5 2.30% 74 0.02%
3 260 1.73% 214 1.97% 24 2.14% 18 3.45% 11 5.07% 6041 1.84%
4 243 1.62% 186 1.71% 24 2.14% 8 1.54% 10 4.61% 5356 1.64%
5 605 4.03% 474 4.36% 39 3.47% 17 3.26% 10 4.61% 15572 4.75%
6 239 1.59% 126 1.16% 17 1.51% 9 1.73% 6 2.76% 3706 1.13%
7 256 1.70% 222 2.04% 27 2.40% 13 2.50% 8 3.69% 7719 2.36%
8 190 1.26% 143 1.31% 18 1.60% 10 1.92% 7 3.23% 4294 1.31%
9 201 1.34% 148 1.36% 26 2.31% 14 2.69% 9 4.15% 4765 1.45%
10 153 1.02% 89 0.82% 16 1.42% 11 2.11% 11 5.07% 2669 0.81%
11 524 3.49% 397 3.65% 34 3.02% 15 2.88% 12 5.53% 11905 3.63%
12 406 2.70% 313 2.88% 26 2.31% 11 2.11% 7 3.23% 9101 2.78%
13 555 3.70% 437 4.02% 28 2.49% 14 2.69% 11 5.07% 13114 4.00%
14 729 4.85% 513 4.72% 36 3.20% 19 3.65% 14 6.45% 14944 4.56%
15 411 2.74% 326 3.00% 34 3.02% 13 2.50% 13 5.99% 10803 3.30%
16 37 0.25% 9 0.08% 8 0.71% 8 1.54% 7 3.23% 193 0.06%
17 1534 10.21% 992 9.12% 71 6.32% 23 4.41% 16 7.37% 31102 9.50%
18 586 3.90% 345 3.17% 51 4.54% 19 3.65% 13 5.99% 9981 3.05%
19 1424 9.48% 1019 9.37% 107 9.52% 33 6.33% 17 7.83% 31378 9.58%
20 1014 6.75% 658 6.05% 78 6.94% 30 5.76% 13 5.99% 21049 6.43%
21 703 4.68% 540 4.96% 69 6.14% 26 4.99% 14 6.45% 16525 5.05%
22 450 3.00% 362 3.33% 50 4.45% 23 4.41% 15 6.91% 10340 3.16%
23 193 1.28% 125 1.15% 31 2.76% 18 3.45% 13 5.99% 3843 1.17%
24 368 2.45% 304 2.79% 41 3.65% 21 4.03% 16 7.37% 9601 2.93%
25 1345 8.95% 944 8.68% 52 4.63% 23 4.41% 13 5.99% 26689 8.15%
26 528 3.52% 417 3.83% 46 4.09% 21 4.03% 10 4.61% 12029 3.67%
27 758 5.05% 603 5.54% 43 3.83% 18 3.45% 13 5.99% 17918 5.47%
28 545 3.63% 390 3.58% 41 3.65% 21 4.03% 47 21.66% 11445 3.49%
29 94 0.63% 57 0.52% 13 1.16% 12 2.30% 8 3.69% 1387 0.42%
30 263 1.75% 212 1.95% 31 2.76% 26 4.99% 53 24.42% 6617 2.02%
31 166 1.11% 129 1.19% 13 1.16% 10 1.92% 7 3.23% 3305 1.01%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1332 8.87% 33 1029 9.46% 2 82 7.30% 1032 31983 9.77%
1 33 1040 6.92% 25 781 7.18% 2 73 6.49% 763 23646 7.22%
2 45 1397 9.30% 31 986 9.06% 2 87 7.74% 983 30474 9.30%
3 47 1467 9.77% 36 1132 10.40% 2 90 8.01% 1161 36004 10.99%
4 43 1357 9.03% 31 987 9.07% 3 96 8.54% 956 29630 9.05%
5 36 1128 7.51% 24 750 6.89% 2 80 7.12% 698 21626 6.60%
6 18 574 3.82% 11 343 3.15% 1 34 3.02% 367 11384 3.48%
7 13 410 2.73% 9 299 2.75% 1 33 2.94% 280 8694 2.65%
8 14 454 3.02% 12 381 3.50% 1 35 3.11% 412 12784 3.90%
9 10 329 2.19% 6 212 1.95% 0 21 1.87% 201 6245 1.91%
10 9 293 1.95% 7 234 2.15% 1 46 4.09% 249 7705 2.35%
11 25 785 5.23% 16 518 4.76% 1 61 5.43% 491 15219 4.65%
12 17 534 3.56% 13 421 3.87% 1 51 4.54% 409 12664 3.87%
13 10 328 2.18% 6 202 1.86% 1 45 4.00% 222 6873 2.10%
14 11 371 2.47% 9 301 2.77% 1 37 3.29% 269 8325 2.54%
15 4 142 0.95% 3 114 1.05% 0 17 1.51% 129 4000 1.22%
16 7 241 1.60% 6 201 1.85% 0 27 2.40% 156 4837 1.48%
17 6 189 1.26% 4 150 1.38% 0 22 1.96% 152 4697 1.43%
18 2 85 0.57% 2 69 0.63% 0 10 0.89% 56 1725 0.53%
19 4 144 0.96% 3 104 0.96% 0 21 1.87% 90 2798 0.85%
20 6 194 1.29% 4 148 1.36% 0 27 2.40% 110 3417 1.04%
21 17 543 3.62% 9 309 2.84% 1 37 3.29% 291 9008 2.75%
22 23 729 4.85% 15 484 4.45% 1 41 3.65% 441 13675 4.18%
23 30 954 6.35% 23 725 6.66% 1 51 4.54% 649 20119 6.14%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 452 3.01% 6475 1.98% /highslide/highslide.css
2 411 2.74% 606 0.19% /style.css
3 388 2.58% 93 0.03% /highslide/graphics/zoomin.cur
4 341 2.27% 19335 5.90% /highslide/highslide-with-html.js
5 337 2.24% 20260 6.19% /highslide/highslide-with-gallery.js
6 321 2.14% 3773 1.15% /
7 292 1.94% 344 0.11% /highslide/graphics/outlines/rounded-white.png
8 267 1.78% 59 0.02% /highslide/graphics/zoomout.cur
9 251 1.67% 2939 0.90% /images/hop_pg_03.gif
10 250 1.66% 4988 1.52% /images/hop_pg_01.gif
11 250 1.66% 16249 4.96% /images/hop_pg_02.jpg
12 243 1.62% 1401 0.43% /images/hop_pg_04.jpg
13 225 1.50% 8 0.00% /images/spacer.gif
14 224 1.49% 148 0.05% /images/hop_pg_07.jpg
15 223 1.48% 908 0.28% /images/hop_pg_06.gif
16 221 1.47% 307 0.09% /images/hop_pg_05.jpg
17 198 1.32% 106 0.03% /highslide/graphics/loader.white.gif
18 191 1.27% 273 0.08% /images/read_more.jpg
19 176 1.17% 626 0.19% /securimage/securimage_show.php
20 166 1.11% 1462 0.45% /images/fp_img_01.jpg
21 166 1.11% 15217 4.65% /images/gallery/HOP_MG_6579_1.jpg
22 166 1.11% 2412 0.74% /images/gallery/HOP_MG_6579_1_200px.jpg
23 164 1.09% 1706 0.52% /images/gallery/HOP_MG_5296_1_200px.jpg
24 163 1.09% 1181 0.36% /images/fp_img_02.jpg
25 161 1.07% 1780 0.54% /images/gallery/HOP_MG_5583_1_200px.jpg
26 161 1.07% 1992 0.61% /images/gallery/HOP_MG_6529_1_200px.jpg
27 157 1.05% 10515 3.21% /images/gallery/HOP_MG_5296_1.jpg
28 156 1.04% 14865 4.54% /images/gallery/HOP_MG_6529_1.jpg
29 149 0.99% 1037 0.32% /images/rspo_logo.jpg
30 146 0.97% 9026 2.76% /images/gallery/HOP_MG_5583_1.jpg

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 337 2.24% 20260 6.19% /highslide/highslide-with-gallery.js
2 341 2.27% 19335 5.90% /highslide/highslide-with-html.js
3 250 1.66% 16249 4.96% /images/hop_pg_02.jpg
4 166 1.11% 15217 4.65% /images/gallery/HOP_MG_6579_1.jpg
5 156 1.04% 14865 4.54% /images/gallery/HOP_MG_6529_1.jpg
6 95 0.63% 10558 3.22% /images/gallery/HOP_MG_5747_1.jpg
7 157 1.05% 10515 3.21% /images/gallery/HOP_MG_5296_1.jpg
8 94 0.63% 9243 2.82% /images/gallery/HOP_MG_5595_1.jpg
9 146 0.97% 9026 2.76% /images/gallery/HOP_MG_5583_1.jpg
10 92 0.61% 7755 2.37% /images/gallery/School-breakup.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 321 2.14% 271 53.14% /
2 136 0.91% 53 10.39% /plantations.html
3 119 0.79% 41 8.04% /about_us.html
4 97 0.65% 35 6.86% /corporate.html
5 112 0.75% 32 6.27% /milling.html
6 95 0.63% 30 5.88% /policies.html
7 113 0.75% 25 4.90% /contact_us.html
8 80 0.53% 23 4.51% /smallholders.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 321 2.14% 170 33.60% /
2 136 0.91% 67 13.24% /plantations.html
3 113 0.75% 55 10.87% /contact_us.html
4 119 0.79% 48 9.49% /about_us.html
5 95 0.63% 44 8.70% /policies.html
6 112 0.75% 40 7.91% /milling.html
7 97 0.65% 37 7.31% /corporate.html
8 80 0.53% 37 7.31% /smallholders.html
9 13 0.09% 7 1.38% /thankyou.html
10 2 0.01% 1 0.20% /webalizer/

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 8281 55.13% 6085 55.93% 182729 55.79% 112 21.50% Invalid
2 443 2.95% 295 2.71% 9881 3.02% 4 0.77% skypilot.daltron.com.pg
3 375 2.50% 270 2.48% 10951 3.34% 2 0.38% huntergate.hnehealth.nsw.gov.au
4 356 2.37% 179 1.65% 6424 1.96% 8 1.54% proxy.nz.datec.net.pg
5 295 1.96% 155 1.42% 2440 0.75% 86 16.51% b3091211.crawl.yahoo.net
6 289 1.92% 251 2.31% 7141 2.18% 6 1.15% caloocan.global.net.pg
7 284 1.89% 114 1.05% 3794 1.16% 3 0.58% 122-56-22-145.cid.global-gateway.net.nz
8 223 1.48% 193 1.77% 5335 1.63% 3 0.58% smtp.pngconnect.com.pg
9 159 1.06% 98 0.90% 3030 0.93% 3 0.58% 188-195-31-28-dynip.superkabel.de
10 142 0.95% 114 1.05% 3529 1.08% 2 0.38% oilsearchlimited.o2gsc76f03.optus.net.au
11 118 0.79% 98 0.90% 3113 0.95% 2 0.38% client205067.hitron.com.pg
12 112 0.75% 80 0.74% 3308 1.01% 1 0.19% ip98-169-116-235.dc.dc.cox.net
13 110 0.73% 100 0.92% 3412 1.04% 1 0.19% unknown.net.reach.com
14 108 0.72% 40 0.37% 1582 0.48% 14 2.69% 125-239-105-160.jetstream.xtra.co.nz
15 108 0.72% 96 0.88% 3181 0.97% 1 0.19% ip-76-34.neuviz.net.id
16 106 0.71% 93 0.85% 2962 0.90% 1 0.19% 87.subnet125-161-102.speedy.telkom.net.id
17 101 0.67% 74 0.68% 2428 0.74% 1 0.19% 130.229.41.78.in-addr.arpa
18 101 0.67% 83 0.76% 2222 0.68% 1 0.19% 172.212.50.60.cbj04-home.tm.net.my
19 99 0.66% 97 0.89% 3382 1.03% 1 0.19% 115-189-240-118.mobile.telecom.co.nz
20 94 0.63% 25 0.23% 720 0.22% 23 4.41% 125-239-109-241.jetstream.xtra.co.nz
21 93 0.62% 84 0.77% 2099 0.64% 2 0.38% ppp5a2a.dsl.pacific.net.au
22 92 0.61% 57 0.52% 1758 0.54% 1 0.19% mx2.lxmlvtn.com
23 91 0.61% 70 0.64% 2769 0.85% 1 0.19% helios.sojitz.com
24 84 0.56% 40 0.37% 610 0.19% 1 0.19% 206-53-152-59.rdns.blackberry.net
25 83 0.55% 35 0.32% 1546 0.47% 31 5.95% crawl-66-249-69-242.googlebot.com
26 83 0.55% 42 0.39% 1189 0.36% 1 0.19% ml82.128.18.227.multilinks.com
27 81 0.54% 78 0.72% 1448 0.44% 1 0.19% tc-gw.exabot.com
28 78 0.52% 66 0.61% 2219 0.68% 1 0.19% ip-90-168-2.dtp.net.id
29 74 0.49% 61 0.56% 1894 0.58% 1 0.19% ip-180-98.moratelindo.co.id
30 74 0.49% 67 0.62% 2230 0.68% 1 0.19% mail.cjd.com.au

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8281 55.13% 6085 55.93% 182729 55.79% 112 21.50% Invalid
2 375 2.50% 270 2.48% 10951 3.34% 2 0.38% huntergate.hnehealth.nsw.gov.au
3 443 2.95% 295 2.71% 9881 3.02% 4 0.77% skypilot.daltron.com.pg
4 289 1.92% 251 2.31% 7141 2.18% 6 1.15% caloocan.global.net.pg
5 356 2.37% 179 1.65% 6424 1.96% 8 1.54% proxy.nz.datec.net.pg
6 223 1.48% 193 1.77% 5335 1.63% 3 0.58% smtp.pngconnect.com.pg
7 284 1.89% 114 1.05% 3794 1.16% 3 0.58% 122-56-22-145.cid.global-gateway.net.nz
8 142 0.95% 114 1.05% 3529 1.08% 2 0.38% oilsearchlimited.o2gsc76f03.optus.net.au
9 110 0.73% 100 0.92% 3412 1.04% 1 0.19% unknown.net.reach.com
10 99 0.66% 97 0.89% 3382 1.03% 1 0.19% 115-189-240-118.mobile.telecom.co.nz

Top 30 of 68 Total Referrers
# Hits Referrer
1 1263 8.41% - (Direct Request)
2 33 0.22% http://webcache.googleusercontent.com/search
3 22 0.15% http://www.google.com.au/search
4 19 0.13% http://www.google.com/search
5 15 0.10% http://www.google.com/url
6 12 0.08% http://www.google.com.au/url
7 11 0.07% http://search.yahoo.com/search
8 11 0.07% http://www.bing.com/search
9 11 0.07% http://www.google.com/imgres
10 8 0.05% http://www.cybermasta.com/
11 6 0.04% http://www.google.com.my/search
12 5 0.03% http://www.google.com.hk/search
13 4 0.03% http://www.google.co.nz/url
14 4 0.03% http://www.google.de/search
15 3 0.02% http://mystarjob.com/job/featuredcompany.aspx
16 2 0.01% http://results.myway.com/GGmain.jhtml
17 2 0.01% http://www.google.be/search
18 2 0.01% http://www.google.be/url
19 2 0.01% http://www.google.co.id/search
20 2 0.01% http://www.google.co.id/url
21 2 0.01% http://www.google.co.in/search
22 2 0.01% http://www.google.com.ng/search
23 2 0.01% http://www.google.com/m
24 2 0.01% http://www.youtube.com/watch
25 1 0.01% http://id.search.yahoo.com/search
26 1 0.01% http://mystarjob.com/job/companydetails.aspx
27 1 0.01% http://nz.search.yahoo.com/search
28 1 0.01% http://search.conduit.com/Results.aspx
29 1 0.01% http://sponsored-search.net/index.php
30 1 0.01% http://www.google.co.jp/search

Top 20 of 62 Total Search Strings
# Hits Search String
1 18 14.29% hargy oil palms ltd
2 17 13.49% hargy oil palm
3 9 7.14% hargy oil palm ltd
4 7 5.56% hargy oil palms
5 5 3.97% hargy oil palm limited
6 3 2.38% hargy oil palm png
7 3 2.38% hargy oil palms limited
8 3 2.38% www.hargy.com.pg
9 2 1.59% fred hargesheimer
10 2 1.59% hargy
11 2 1.59% hargy oil
12 2 1.59% hargy oil palms ltd.
13 2 1.59% hargy oil palms papua new guinea
14 2 1.59% hopl hargy plantation
15 2 1.59% oil mill vision and mission
16 1 0.79% %-
17 1 0.79% 'hargy oil palm'
18 1 0.79% bialla in west new britain
19 1 0.79% bialla water supply
20 1 0.79% bialla west new britain png

Top 15 of 166 Total User Agents
# Hits User Agent
1 1237 8.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 565 3.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; FDM; InfoPa
3 541 3.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
4 509 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 430 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 397 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
7 392 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 375 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 3.
9 369 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.237 Safari/534.10
10 365 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
11 353 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 329 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 317 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.5.30729)
14 306 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MALC
15 302 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for January 2011

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8281 55.13% 6085 55.93% 182729 55.79% Unresolved/Unknown
2 1627 10.83% 1178 10.83% 36284 11.08% Papua New Guinea
3 1037 6.90% 824 7.57% 26899 8.21% Australia
4 966 6.43% 657 6.04% 19626 5.99% Commercial (com)
5 835 5.56% 533 4.90% 13051 3.98% Network (net)
6 645 4.29% 326 3.00% 10969 3.35% New Zealand
7 470 3.13% 410 3.77% 12767 3.90% Indonesia
8 183 1.22% 161 1.48% 5365 1.64% Singapore
9 178 1.19% 129 1.19% 3823 1.17% Belgium
10 162 1.08% 99 0.91% 3052 0.93% Germany
11 139 0.93% 116 1.07% 3078 0.94% Malaysia
12 134 0.89% 105 0.97% 3225 0.98% Address Routing (arpa)
13 88 0.59% 74 0.68% 2153 0.66% Japan
14 57 0.38% 53 0.49% 1582 0.48% United Arab Emirates
15 50 0.33% 21 0.19% 374 0.11% Russian Federation
16 42 0.28% 38 0.35% 612 0.19% Ghana
17 29 0.19% 28 0.26% 514 0.16% Spain
18 28 0.19% 27 0.25% 450 0.14% India
19 25 0.17% 9 0.08% 189 0.06% United Kingdom
20 14 0.09% 13 0.12% 426 0.13% Non-Profit (org)
21 7 0.05% 6 0.06% 93 0.03% Ukraine
22 6 0.04% 6 0.06% 88 0.03% Romania
23 6 0.04% 3 0.03% 55 0.02% Seychelles
24 4 0.03% 4 0.04% 58 0.02% Brazil
25 3 0.02% 2 0.02% 34 0.01% China
26 2 0.01% 1 0.01% 18 0.01% Finland
27 2 0.01% 1 0.01% 18 0.01% Netherlands


Generated by Webalizer Version 2.20