Usage Statistics for hargy.com.pg

Summary Period: February 2011
Generated 01-Mar-2011 14:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 12448
Total Files 9216
Total Pages 1063
Total Visits 464
Total KBytes 272561
Total Unique Sites 233
Total Unique URLs 103
Total Unique Referrers 66
Total Unique User Agents 169
. Avg Max
Hits per Hour 18 372
Hits per Day 444 1101
Files per Day 329 703
Pages per Day 37 81
Sites per Day 8 52
Visits per Day 16 32
KBytes per Day 9734 22152
Hits by Response Code
Code 200 - OK 74.04% 9216
Code 206 - Partial Content 0.07% 9
Code 302 - Found 0.06% 7
Code 304 - Not Modified 11.72% 1459
Code 404 - Not Found 14.11% 1757

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 474 3.81% 373 4.05% 39 3.67% 23 4.96% 32 13.73% 9956 3.65%
2 224 1.80% 163 1.77% 22 2.07% 16 3.45% 36 15.45% 4025 1.48%
3 465 3.74% 320 3.47% 37 3.48% 12 2.59% 8 3.43% 9300 3.41%
4 1101 8.84% 703 7.63% 67 6.30% 24 5.17% 16 6.87% 20818 7.64%
5 441 3.54% 348 3.78% 26 2.45% 13 2.80% 9 3.86% 10468 3.84%
6 314 2.52% 174 1.89% 38 3.57% 11 2.37% 8 3.43% 5643 2.07%
7 342 2.75% 230 2.50% 35 3.29% 18 3.88% 10 4.29% 5383 1.97%
8 685 5.50% 521 5.65% 47 4.42% 16 3.45% 11 4.72% 16560 6.08%
9 438 3.52% 330 3.58% 37 3.48% 17 3.66% 12 5.15% 9263 3.40%
10 407 3.27% 365 3.96% 26 2.45% 9 1.94% 7 3.00% 11208 4.11%
11 586 4.71% 448 4.86% 50 4.70% 20 4.31% 15 6.44% 13076 4.80%
12 237 1.90% 198 2.15% 35 3.29% 11 2.37% 8 3.43% 6314 2.32%
13 207 1.66% 179 1.94% 19 1.79% 9 1.94% 8 3.43% 5514 2.02%
14 396 3.18% 278 3.02% 81 7.62% 16 3.45% 11 4.72% 7540 2.77%
15 488 3.92% 323 3.50% 34 3.20% 10 2.16% 11 4.72% 9732 3.57%
16 598 4.80% 493 5.35% 43 4.05% 21 4.53% 15 6.44% 14707 5.40%
17 448 3.60% 398 4.32% 39 3.67% 16 3.45% 11 4.72% 13296 4.88%
18 898 7.21% 678 7.36% 64 6.02% 27 5.82% 16 6.87% 19962 7.32%
19 192 1.54% 145 1.57% 27 2.54% 13 2.80% 11 4.72% 3954 1.45%
20 572 4.60% 384 4.17% 37 3.48% 19 4.09% 16 6.87% 12054 4.42%
21 320 2.57% 273 2.96% 30 2.82% 20 4.31% 20 8.58% 6883 2.53%
22 868 6.97% 699 7.58% 62 5.83% 32 6.90% 52 22.32% 22152 8.13%
23 189 1.52% 149 1.62% 36 3.39% 16 3.45% 12 5.15% 5062 1.86%
24 478 3.84% 348 3.78% 39 3.67% 16 3.45% 13 5.58% 10608 3.89%
25 91 0.73% 66 0.72% 13 1.22% 11 2.37% 10 4.29% 1613 0.59%
26 534 4.29% 354 3.84% 35 3.29% 15 3.23% 12 5.15% 10229 3.75%
27 123 0.99% 84 0.91% 15 1.41% 13 2.80% 8 3.43% 1781 0.65%
28 332 2.67% 192 2.08% 30 2.82% 20 4.31% 13 5.58% 5461 2.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 810 6.51% 18 521 5.65% 3 106 9.97% 548 15343 5.63%
1 33 940 7.55% 25 703 7.63% 2 71 6.68% 718 20095 7.37%
2 37 1059 8.51% 26 741 8.04% 2 63 5.93% 772 21617 7.93%
3 43 1225 9.84% 34 953 10.34% 2 79 7.43% 944 26422 9.69%
4 26 753 6.05% 16 472 5.12% 2 62 5.83% 493 13811 5.07%
5 30 840 6.75% 22 632 6.86% 2 81 7.62% 713 19962 7.32%
6 29 817 6.56% 21 600 6.51% 2 79 7.43% 643 17991 6.60%
7 24 698 5.61% 17 479 5.20% 2 58 5.46% 475 13304 4.88%
8 19 544 4.37% 15 441 4.79% 1 47 4.42% 522 14603 5.36%
9 18 528 4.24% 11 333 3.61% 1 37 3.48% 372 10416 3.82%
10 16 472 3.79% 14 412 4.47% 1 38 3.57% 476 13324 4.89%
11 6 169 1.36% 4 130 1.41% 0 26 2.45% 163 4570 1.68%
12 12 345 2.77% 10 297 3.22% 1 29 2.73% 276 7736 2.84%
13 7 222 1.78% 6 189 2.05% 1 31 2.92% 198 5537 2.03%
14 7 218 1.75% 6 175 1.90% 0 18 1.69% 175 4902 1.80%
15 6 181 1.45% 5 142 1.54% 0 21 1.98% 164 4586 1.68%
16 15 443 3.56% 12 338 3.67% 1 29 2.73% 385 10772 3.95%
17 9 267 2.14% 7 223 2.42% 0 26 2.45% 243 6797 2.49%
18 3 103 0.83% 2 75 0.81% 0 25 2.35% 61 1695 0.62%
19 5 155 1.25% 4 126 1.37% 0 20 1.88% 100 2804 1.03%
20 5 160 1.29% 3 107 1.16% 0 20 1.88% 108 3030 1.11%
21 11 311 2.50% 8 234 2.54% 0 18 1.69% 239 6699 2.46%
22 26 751 6.03% 18 527 5.72% 1 43 4.05% 550 15399 5.65%
23 15 437 3.51% 13 366 3.97% 1 36 3.39% 398 11144 4.09%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 325 2.61% 4882 1.79% /highslide/highslide.css
2 310 2.49% 3767 1.38% /
3 308 2.47% 77 0.03% /highslide/graphics/zoomin.cur
4 295 2.37% 490 0.18% /style.css
5 260 2.09% 15731 5.77% /highslide/highslide-with-gallery.js
6 244 1.96% 13972 5.13% /highslide/highslide-with-html.js
7 237 1.90% 16065 5.89% /images/hop_pg_02.jpg
8 227 1.82% 4599 1.69% /images/hop_pg_01.gif
9 227 1.82% 2674 0.98% /images/hop_pg_03.gif
10 224 1.80% 1296 0.48% /images/hop_pg_04.jpg
11 213 1.71% 883 0.32% /images/hop_pg_06.gif
12 212 1.70% 300 0.11% /images/hop_pg_05.jpg
13 212 1.70% 7 0.00% /images/spacer.gif
14 211 1.70% 142 0.05% /images/hop_pg_07.jpg
15 195 1.57% 51 0.02% /highslide/graphics/zoomout.cur
16 189 1.52% 306 0.11% /highslide/graphics/outlines/rounded-white.png
17 183 1.47% 671 0.25% /images/BSI_logo.gif
18 179 1.44% 96 0.04% /highslide/graphics/loader.white.gif
19 177 1.42% 243 0.09% /images/read_more.jpg
20 154 1.24% 1337 0.49% /images/fp_img_01.jpg
21 153 1.23% 1569 0.58% /images/gallery/HOP_MG_5296_1_200px.jpg
22 153 1.23% 1671 0.61% /images/gallery/HOP_MG_5583_1_200px.jpg
23 153 1.23% 2190 0.80% /images/gallery/HOP_MG_6579_1_200px.jpg
24 151 1.21% 1078 0.40% /images/fp_img_02.jpg
25 150 1.21% 1830 0.67% /images/gallery/HOP_MG_6529_1_200px.jpg
26 150 1.21% 13695 5.02% /images/gallery/HOP_MG_6579_1.jpg
27 141 1.13% 9277 3.40% /images/gallery/HOP_MG_5296_1.jpg
28 140 1.12% 1351 0.50% /plantations.html
29 131 1.05% 12332 4.52% /images/gallery/HOP_MG_6529_1.jpg
30 131 1.05% 922 0.34% /images/rspo_logo.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 237 1.90% 16065 5.89% /images/hop_pg_02.jpg
2 260 2.09% 15731 5.77% /highslide/highslide-with-gallery.js
3 244 1.96% 13972 5.13% /highslide/highslide-with-html.js
4 150 1.21% 13695 5.02% /images/gallery/HOP_MG_6579_1.jpg
5 131 1.05% 12332 4.52% /images/gallery/HOP_MG_6529_1.jpg
6 141 1.13% 9277 3.40% /images/gallery/HOP_MG_5296_1.jpg
7 127 1.02% 7710 2.83% /images/gallery/HOP_MG_5583_1.jpg
8 70 0.56% 7654 2.81% /images/gallery/HOP_MG_5747_1.jpg
9 70 0.56% 7535 2.76% /images/gallery/HOP_MG_5595_1.jpg
10 83 0.67% 7097 2.60% /images/gallery/Picture-021-1.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 310 2.49% 260 56.89% /
2 140 1.12% 53 11.60% /plantations.html
3 116 0.93% 37 8.10% /milling.html
4 109 0.88% 30 6.56% /about_us.html
5 87 0.70% 26 5.69% /policies.html
6 95 0.76% 22 4.81% /corporate.html
7 74 0.59% 17 3.72% /contact_us.html
8 75 0.60% 12 2.63% /smallholders.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 310 2.49% 170 38.20% /
2 140 1.12% 67 15.06% /plantations.html
3 109 0.88% 38 8.54% /about_us.html
4 116 0.93% 37 8.31% /milling.html
5 87 0.70% 36 8.09% /policies.html
6 74 0.59% 35 7.87% /contact_us.html
7 95 0.76% 32 7.19% /corporate.html
8 75 0.60% 27 6.07% /smallholders.html
9 7 0.06% 3 0.67% /thankyou.html

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 6491 52.14% 4808 52.17% 139122 51.04% 132 28.45% Invalid
2 308 2.47% 63 0.68% 2598 0.95% 6 1.29% proxy.nz.datec.net.pg
3 298 2.39% 173 1.88% 6695 2.46% 2 0.43% helios.sojitz.com
4 228 1.83% 171 1.86% 5816 2.13% 1 0.22% 208-110-215-58.biz.houston.comcastbusiness.net
5 190 1.53% 183 1.99% 6428 2.36% 13 2.80% 203-79-122-9.cable.telstraclear.net
6 187 1.50% 114 1.24% 1691 0.62% 52 11.21% b3091211.crawl.yahoo.net
7 165 1.33% 119 1.29% 3522 1.29% 3 0.65% lihirs4.lnk.telstra.net
8 165 1.33% 78 0.85% 2602 0.95% 3 0.65% mail.carpenters.com.pg
9 150 1.21% 138 1.50% 4167 1.53% 3 0.65% skypilot.daltron.com.pg
10 139 1.12% 87 0.94% 2242 0.82% 3 0.65% theapp.lnk.telstra.net
11 134 1.08% 116 1.26% 3923 1.44% 3 0.65% 203-206-143-226.perm.iinet.net.au
12 120 0.96% 104 1.13% 3421 1.26% 2 0.43% oilsearchlimited.o2gsc76f03.optus.net.au
13 117 0.94% 101 1.10% 3448 1.27% 1 0.22% 108.65.70.115.static.exetel.com.au
14 110 0.88% 99 1.07% 3416 1.25% 1 0.22% cpe-124-176-191-177.lns3.win.bigpond.net.au
15 109 0.88% 91 0.99% 3016 1.11% 1 0.22% 123-51-7-58.static-dsl.qld.aussiewholesale.net
16 101 0.81% 44 0.48% 1295 0.48% 1 0.22% 58.subnet118-97-60.static.astinet.telkom.net.id
17 100 0.80% 97 1.05% 3386 1.24% 1 0.22% mail.fastair.com.au
18 99 0.80% 94 1.02% 4182 1.53% 1 0.22% 130.229.41.78.in-addr.arpa
19 97 0.78% 83 0.90% 2963 1.09% 1 0.22% ip-82-35.napinfo.net
20 96 0.77% 65 0.71% 2266 0.83% 1 0.22% 118-93-38-248.dsl.dyn.ihug.co.nz
21 95 0.76% 74 0.80% 2392 0.88% 2 0.43% 133.115.static.in-addr.arpa
22 95 0.76% 19 0.21% 578 0.21% 13 2.80% crawl-66-249-67-236.googlebot.com
23 91 0.73% 82 0.89% 2331 0.86% 1 0.22% xtulla.lep.com.au
24 85 0.68% 83 0.90% 2908 1.07% 1 0.22% cpe-123-211-143-201.lnse3.woo.bigpond.net.au
25 85 0.68% 82 0.89% 2446 0.90% 1 0.22% firewall.dwu.ac.pg
26 84 0.67% 72 0.78% 2633 0.97% 1 0.22% 226.43-179-91.adsl-dyn.isp.belgacom.be
27 83 0.67% 70 0.76% 2130 0.78% 4 0.86% caloocan.global.net.pg
28 82 0.66% 74 0.80% 2354 0.86% 1 0.22% client166010.mynewsat.com.au
29 82 0.66% 78 0.85% 2187 0.80% 1 0.22% proxy7.messagelabs.net
30 80 0.64% 69 0.75% 2159 0.79% 1 0.22% 52.60.in-addr.arpa.tm.net.my

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6491 52.14% 4808 52.17% 139122 51.04% 132 28.45% Invalid
2 298 2.39% 173 1.88% 6695 2.46% 2 0.43% helios.sojitz.com
3 190 1.53% 183 1.99% 6428 2.36% 13 2.80% 203-79-122-9.cable.telstraclear.net
4 228 1.83% 171 1.86% 5816 2.13% 1 0.22% 208-110-215-58.biz.houston.comcastbusiness.net
5 99 0.80% 94 1.02% 4182 1.53% 1 0.22% 130.229.41.78.in-addr.arpa
6 150 1.21% 138 1.50% 4167 1.53% 3 0.65% skypilot.daltron.com.pg
7 134 1.08% 116 1.26% 3923 1.44% 3 0.65% 203-206-143-226.perm.iinet.net.au
8 165 1.33% 119 1.29% 3522 1.29% 3 0.65% lihirs4.lnk.telstra.net
9 117 0.94% 101 1.10% 3448 1.27% 1 0.22% 108.65.70.115.static.exetel.com.au
10 120 0.96% 104 1.13% 3421 1.26% 2 0.43% oilsearchlimited.o2gsc76f03.optus.net.au

Top 30 of 66 Total Referrers
# Hits Referrer
1 1135 9.12% - (Direct Request)
2 32 0.26% http://webcache.googleusercontent.com/search
3 31 0.25% http://74.6.117.48/search/srpcache
4 24 0.19% http://www.google.com.au/search
5 16 0.13% http://www.google.com.au/url
6 13 0.10% http://www.google.com/search
7 9 0.07% http://mystarjob.com/job/featuredcompany.aspx
8 9 0.07% http://www.exalead.com/
9 8 0.06% http://search.yahoo.com/search
10 8 0.06% http://www.bing.com/search
11 7 0.06% http://www.google.com.my/search
12 6 0.05% http://www.google.com/url
13 5 0.04% http://www.google.co.uk/search
14 4 0.03% http://www.google.co.nz/url
15 3 0.02% http://maxitours.co.cc/sipef-advies.html
16 3 0.02% http://www.cybermasta.com/
17 3 0.02% http://www.google.co.in/url
18 3 0.02% http://www.google.co.jp/search
19 3 0.02% http://www.google.com.my/url
20 3 0.02% http://yandex.ru/yandsearch
21 2 0.02% http://www.cybermasta.com/index.html
22 2 0.02% http://www.google.com.au/
23 2 0.02% http://www.google.com.au/imgres
24 2 0.02% http://www.google.com.sg/search
25 2 0.02% http://www.google.com/imgres
26 2 0.02% http://www.google.com/m
27 1 0.01% http://flvdirect.iamwired.net/websearch.php
28 1 0.01% http://id.search.yahoo.com/search
29 1 0.01% http://malaysia.search.yahoo.com/search
30 1 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml

Top 20 of 48 Total Search Strings
# Hits Search String
1 15 13.76% hargy oil palm
2 9 8.26% hargy oil palms ltd
3 8 7.34% hargy oil palms
4 7 6.42% hargy oil palms papua new guinea
5 6 5.50% hargy oil palm ltd
6 5 4.59% hargy oil palms limited
7 5 4.59% hargy palm oil
8 5 4.59% hargy plantation
9 3 2.75% hargy
10 3 2.75% hargy oil palm limited
11 3 2.75% hargy oil palms bialla
12 2 1.83% papua new guinea palm oil
13 2 1.83% rspo navo
14 2 1.83% www.hargy.com.pg
15 1 0.92% 10 ton per hour palm oil mill
16 1 0.92% bialla oil palm
17 1 0.92% bialla palm oi
18 1 0.92% bialla palm oil
19 1 0.92% com.pg
20 1 0.92% david mather palm oil

Top 15 of 169 Total User Agents
# Hits User Agent
1 881 7.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 420 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
3 370 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
4 332 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 296 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 294 2.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
7 278 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 259 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 239 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 234 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 205 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; FDM; InfoPa
12 200 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 197 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.6; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
14 191 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 187 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for February 2011

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6526 52.43% 4839 52.51% 139867 51.32% Unresolved/Unknown
2 1574 12.64% 1231 13.36% 35467 13.01% Network (net)
3 1146 9.21% 979 10.62% 31873 11.69% Australia
4 930 7.47% 561 6.09% 18056 6.62% Papua New Guinea
5 831 6.68% 473 5.13% 13530 4.96% Commercial (com)
6 262 2.10% 230 2.50% 7766 2.85% Address Routing (arpa)
7 201 1.61% 177 1.92% 5323 1.95% Malaysia
8 200 1.61% 162 1.76% 4356 1.60% Singapore
9 175 1.41% 102 1.11% 2844 1.04% Indonesia
10 157 1.26% 136 1.48% 4681 1.72% Belgium
11 148 1.19% 122 1.32% 2964 1.09% Russian Federation
12 102 0.82% 65 0.71% 2266 0.83% New Zealand
13 41 0.33% 30 0.33% 796 0.29% Netherlands
14 33 0.27% 30 0.33% 814 0.30% Japan
15 31 0.25% 29 0.31% 644 0.24% Philippines
16 30 0.24% 27 0.29% 489 0.18% Romania
17 22 0.18% 11 0.12% 200 0.07% United Kingdom
18 10 0.08% 9 0.10% 134 0.05% Ukraine
19 7 0.06% 1 0.01% 38 0.01% Non-Profit (org)
20 6 0.05% 3 0.03% 55 0.02% Sweden
21 4 0.03% 2 0.02% 36 0.01% Seychelles
22 3 0.02% 3 0.03% 296 0.11% Spain
23 2 0.02% 1 0.01% 18 0.01% European Union
24 2 0.02% 1 0.01% 18 0.01% France
25 2 0.02% 0 0.00% 7 0.00% Italy
26 2 0.02% 1 0.01% 18 0.01% Norway
27 1 0.01% 0 0.00% 4 0.00% China


Generated by Webalizer Version 2.20