Usage Statistics for hargy.com.pg

Summary Period: April 2011
Generated 01-May-2011 14:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 12092
Total Files 8423
Total Pages 1088
Total Visits 542
Total KBytes 249979
Total Unique Sites 196
Total Unique URLs 104
Total Unique Referrers 71
Total Unique User Agents 161
. Avg Max
Hits per Hour 16 363
Hits per Day 403 945
Files per Day 280 605
Pages per Day 36 71
Sites per Day 6 37
Visits per Day 18 27
KBytes per Day 8333 18444
Hits by Response Code
Code 200 - OK 69.66% 8423
Code 206 - Partial Content 0.19% 23
Code 302 - Found 0.05% 6
Code 304 - Not Modified 14.19% 1716
Code 404 - Not Found 15.90% 1923
Code 405 - Method Not Allowed 0.01% 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 525 4.34% 312 3.70% 36 3.31% 22 4.06% 13 6.63% 7836 3.13%
2 470 3.89% 337 4.00% 48 4.41% 17 3.14% 12 6.12% 10032 4.01%
3 416 3.44% 324 3.85% 28 2.57% 21 3.87% 15 7.65% 10088 4.04%
4 643 5.32% 478 5.67% 49 4.50% 19 3.51% 14 7.14% 13715 5.49%
5 945 7.82% 605 7.18% 64 5.88% 25 4.61% 15 7.65% 18444 7.38%
6 311 2.57% 240 2.85% 23 2.11% 13 2.40% 11 5.61% 7973 3.19%
7 549 4.54% 409 4.86% 71 6.53% 22 4.06% 17 8.67% 12836 5.13%
8 453 3.75% 339 4.02% 38 3.49% 23 4.24% 16 8.16% 10592 4.24%
9 321 2.65% 261 3.10% 33 3.03% 17 3.14% 14 7.14% 7624 3.05%
10 87 0.72% 50 0.59% 21 1.93% 16 2.95% 12 6.12% 1448 0.58%
11 520 4.30% 308 3.66% 38 3.49% 21 3.87% 15 7.65% 8624 3.45%
12 723 5.98% 387 4.59% 53 4.87% 24 4.43% 13 6.63% 11321 4.53%
13 839 6.94% 574 6.81% 46 4.23% 16 2.95% 9 4.59% 17173 6.87%
14 595 4.92% 446 5.30% 36 3.31% 16 2.95% 12 6.12% 14637 5.86%
15 405 3.35% 284 3.37% 25 2.30% 12 2.21% 13 6.63% 8763 3.51%
16 186 1.54% 159 1.89% 21 1.93% 10 1.85% 11 5.61% 4455 1.78%
17 84 0.69% 70 0.83% 12 1.10% 12 2.21% 6 3.06% 1713 0.69%
18 284 2.35% 246 2.92% 36 3.31% 17 3.14% 15 7.65% 7059 2.82%
19 636 5.26% 515 6.11% 42 3.86% 21 3.87% 16 8.16% 15823 6.33%
20 277 2.29% 230 2.73% 43 3.95% 27 4.98% 21 10.71% 6622 2.65%
21 240 1.98% 193 2.29% 28 2.57% 15 2.77% 11 5.61% 5204 2.08%
22 374 3.09% 287 3.41% 53 4.87% 21 3.87% 12 6.12% 9347 3.74%
23 120 0.99% 93 1.10% 19 1.75% 16 2.95% 11 5.61% 2561 1.02%
24 112 0.93% 89 1.06% 30 2.76% 13 2.40% 9 4.59% 1802 0.72%
25 242 2.00% 165 1.96% 26 2.39% 18 3.32% 14 7.14% 4298 1.72%
26 425 3.51% 174 2.07% 34 3.12% 14 2.58% 7 3.57% 5738 2.30%
27 289 2.39% 228 2.71% 37 3.40% 27 4.98% 12 6.12% 6071 2.43%
28 366 3.03% 177 2.10% 47 4.32% 15 2.77% 10 5.10% 5542 2.22%
29 509 4.21% 338 4.01% 27 2.48% 11 2.03% 11 5.61% 9537 3.82%
30 146 1.21% 105 1.25% 24 2.21% 23 4.24% 37 18.88% 3100 1.24%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 496 4.10% 11 344 4.08% 1 49 4.50% 324 9711 3.88%
1 35 1064 8.80% 24 738 8.76% 2 70 6.43% 742 22256 8.90%
2 26 808 6.68% 21 634 7.53% 2 67 6.16% 613 18402 7.36%
3 22 666 5.51% 17 511 6.07% 1 50 4.60% 487 14616 5.85%
4 14 430 3.56% 11 331 3.93% 1 47 4.32% 289 8663 3.47%
5 26 788 6.52% 20 629 7.47% 1 48 4.41% 561 16815 6.73%
6 37 1118 9.25% 24 740 8.79% 2 71 6.53% 814 24418 9.77%
7 19 571 4.72% 10 307 3.64% 1 44 4.04% 304 9127 3.65%
8 34 1046 8.65% 23 690 8.19% 2 71 6.53% 740 22210 8.88%
9 22 660 5.46% 16 480 5.70% 1 52 4.78% 452 13559 5.42%
10 10 303 2.51% 8 243 2.88% 1 55 5.06% 211 6345 2.54%
11 14 443 3.66% 12 374 4.44% 1 36 3.31% 359 10762 4.31%
12 14 432 3.57% 12 371 4.40% 1 36 3.31% 388 11640 4.66%
13 11 350 2.89% 6 193 2.29% 0 29 2.67% 224 6709 2.68%
14 6 193 1.60% 4 135 1.60% 0 21 1.93% 144 4315 1.73%
15 8 267 2.21% 5 178 2.11% 1 39 3.58% 188 5645 2.26%
16 2 86 0.71% 2 65 0.77% 0 19 1.75% 60 1796 0.72%
17 3 103 0.85% 2 73 0.87% 0 22 2.02% 71 2136 0.85%
18 11 343 2.84% 9 276 3.28% 1 41 3.77% 300 9012 3.61%
19 4 145 1.20% 3 111 1.32% 1 42 3.86% 119 3557 1.42%
20 6 195 1.61% 3 119 1.41% 0 21 1.93% 127 3816 1.53%
21 9 299 2.47% 6 184 2.18% 1 52 4.78% 152 4553 1.82%
22 17 525 4.34% 11 353 4.19% 1 56 5.15% 275 8248 3.30%
23 25 761 6.29% 11 344 4.08% 1 50 4.60% 389 11667 4.67%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 499 4.13% 332 0.13% /highslide/graphics/outlines/rounded-white.png
2 354 2.93% 4613 1.85% /
3 333 2.75% 82 0.03% /highslide/graphics/zoomin.cur
4 308 2.55% 488 0.20% /style.css
5 300 2.48% 4575 1.83% /highslide/highslide.css
6 250 2.07% 15149 6.06% /highslide/highslide-with-gallery.js
7 246 2.03% 14222 5.69% /highslide/highslide-with-html.js
8 221 1.83% 53 0.02% /highslide/graphics/zoomout.cur
9 206 1.70% 13280 5.31% /images/hop_pg_02.jpg
10 204 1.69% 2390 0.96% /images/hop_pg_03.gif
11 202 1.67% 4110 1.64% /images/hop_pg_01.gif
12 199 1.65% 1163 0.47% /images/hop_pg_04.jpg
13 195 1.61% 798 0.32% /images/hop_pg_06.gif
14 194 1.60% 7 0.00% /images/spacer.gif
15 193 1.60% 271 0.11% /images/hop_pg_05.jpg
16 190 1.57% 124 0.05% /images/hop_pg_07.jpg
17 174 1.44% 1145 0.46% /images/rspo_logo.jpg
18 173 1.43% 610 0.24% /images/BSI_logo.gif
19 165 1.36% 219 0.09% /images/read_more.jpg
20 164 1.36% 89 0.04% /highslide/graphics/loader.white.gif
21 157 1.30% 13742 5.50% /images/gallery/HOP_MG_6579_1.jpg
22 157 1.30% 1951 0.78% /plantations.html
23 152 1.26% 1803 0.72% /images/gallery/HOP_MG_6529_1_200px.jpg
24 151 1.25% 1279 0.51% /images/fp_img_01.jpg
25 151 1.25% 2079 0.83% /images/gallery/HOP_MG_6579_1_200px.jpg
26 150 1.24% 1014 0.41% /images/fp_img_02.jpg
27 150 1.24% 1478 0.59% /images/gallery/HOP_MG_5296_1_200px.jpg
28 150 1.24% 1599 0.64% /images/gallery/HOP_MG_5583_1_200px.jpg
29 148 1.22% 9302 3.72% /images/gallery/HOP_MG_5296_1.jpg
30 144 1.19% 12949 5.18% /images/gallery/HOP_MG_6529_1.jpg

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 250 2.07% 15149 6.06% /highslide/highslide-with-gallery.js
2 246 2.03% 14222 5.69% /highslide/highslide-with-html.js
3 157 1.30% 13742 5.50% /images/gallery/HOP_MG_6579_1.jpg
4 206 1.70% 13280 5.31% /images/hop_pg_02.jpg
5 144 1.19% 12949 5.18% /images/gallery/HOP_MG_6529_1.jpg
6 148 1.22% 9302 3.72% /images/gallery/HOP_MG_5296_1.jpg
7 98 0.81% 8177 3.27% /images/gallery/Picture-021-1.jpg
8 140 1.16% 8084 3.23% /images/gallery/HOP_MG_5583_1.jpg
9 74 0.61% 7592 3.04% /images/gallery/HOP_MG_5747_1.jpg
10 73 0.60% 7327 2.93% /images/gallery/HOP_MG_5595_1.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 354 2.93% 294 55.68% /
2 157 1.30% 83 15.72% /plantations.html
3 114 0.94% 31 5.87% /about_us.html
4 69 0.57% 29 5.49% /policies.html
5 94 0.78% 28 5.30% /milling.html
6 83 0.69% 20 3.79% /contact_us.html
7 78 0.65% 20 3.79% /corporate.html
8 70 0.58% 19 3.60% /smallholders.html
9 4 0.03% 4 0.76% /sysvol/hargy.com.pg/Policies/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 354 2.93% 200 38.83% /
2 157 1.30% 91 17.67% /plantations.html
3 114 0.94% 45 8.74% /about_us.html
4 83 0.69% 39 7.57% /contact_us.html
5 94 0.78% 38 7.38% /milling.html
6 69 0.57% 38 7.38% /policies.html
7 78 0.65% 28 5.44% /corporate.html
8 70 0.58% 28 5.44% /smallholders.html
9 4 0.03% 4 0.78% /sysvol/hargy.com.pg/Policies/
10 6 0.05% 4 0.78% /thankyou.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 6651 55.00% 4397 52.20% 129236 51.70% 137 25.28% Invalid
2 271 2.24% 252 2.99% 9055 3.62% 36 6.64% 203-79-122-9.cable.telstraclear.net
3 189 1.56% 143 1.70% 4778 1.91% 2 0.37% woi80-1-88-172-240-37.fbx.proxad.net
4 173 1.43% 109 1.29% 2940 1.18% 3 0.55% 132.115.in-addr.arpa
5 159 1.31% 71 0.84% 2776 1.11% 1 0.18% helios.sojitz.com
6 154 1.27% 110 1.31% 3673 1.47% 4 0.74% 110-174-228-222.static.tpgi.com.au
7 153 1.27% 19 0.23% 490 0.20% 31 5.72% crawl-66-249-67-245.googlebot.com
8 140 1.16% 77 0.91% 1221 0.49% 40 7.38% b3091083.crawl.yahoo.net
9 132 1.09% 104 1.23% 1870 0.75% 21 3.87% msnbot-157-55-116-37.search.msn.com
10 130 1.08% 81 0.96% 2676 1.07% 1 0.18% d58-111-88-16.rdl800.qld.optusnet.com.au
11 123 1.02% 116 1.38% 3300 1.32% 3 0.55% firewall.dwu.ac.pg
12 123 1.02% 2 0.02% 46 0.02% 3 0.55% proxy4.datec.net.pg
13 121 1.00% 97 1.15% 3472 1.39% 1 0.18% host139.advance.com.ar
14 113 0.93% 91 1.08% 3034 1.21% 1 0.18% eaglee5.lnk.telstra.net
15 111 0.92% 49 0.58% 1085 0.43% 1 0.18% 122-56-22-145.cid.global-gateway.net.nz
16 109 0.90% 88 1.04% 3138 1.26% 1 0.18% 46.69.126-78.rev.gaoland.net
17 108 0.89% 87 1.03% 3745 1.50% 1 0.18% 115-189-205-161.mobile.telecom.co.nz
18 104 0.86% 100 1.19% 3405 1.36% 1 0.18% mail.fastair.com.au
19 99 0.82% 88 1.04% 3047 1.22% 1 0.18% client170142.mynewsat.com.au
20 89 0.74% 83 0.99% 2463 0.99% 2 0.37% s010600222da2c7cf.tb.shawcable.net
21 87 0.72% 76 0.90% 2557 1.02% 1 0.18% 216-26-206-194.static.tbaytel.net
22 75 0.62% 62 0.74% 2170 0.87% 1 0.18% 218-215-84-53.people.net.au
23 72 0.60% 60 0.71% 1704 0.68% 1 0.18% 134.115.in-addr.arpa
24 71 0.59% 63 0.75% 1906 0.76% 1 0.18% c-67-188-43-155.hsd1.ca.comcast.net
25 71 0.59% 65 0.77% 2001 0.80% 1 0.18% lihirs4.lnk.telstra.net
26 71 0.59% 68 0.81% 2389 0.96% 1 0.18% squid1.latrobe.edu.au
27 68 0.56% 57 0.68% 1690 0.68% 1 0.18% 158.red-80-37-166.staticip.rima-tde.net
28 68 0.56% 49 0.58% 1205 0.48% 2 0.37% saturn.ausaid.gov.au
29 64 0.53% 55 0.65% 1675 0.67% 1 0.18% bas5-toronto06-1279478739.dsl.bell.ca
30 60 0.50% 52 0.62% 1681 0.67% 1 0.18% unknown.net.reach.com

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6651 55.00% 4397 52.20% 129236 51.70% 137 25.28% Invalid
2 271 2.24% 252 2.99% 9055 3.62% 36 6.64% 203-79-122-9.cable.telstraclear.net
3 189 1.56% 143 1.70% 4778 1.91% 2 0.37% woi80-1-88-172-240-37.fbx.proxad.net
4 108 0.89% 87 1.03% 3745 1.50% 1 0.18% 115-189-205-161.mobile.telecom.co.nz
5 154 1.27% 110 1.31% 3673 1.47% 4 0.74% 110-174-228-222.static.tpgi.com.au
6 121 1.00% 97 1.15% 3472 1.39% 1 0.18% host139.advance.com.ar
7 104 0.86% 100 1.19% 3405 1.36% 1 0.18% mail.fastair.com.au
8 123 1.02% 116 1.38% 3300 1.32% 3 0.55% firewall.dwu.ac.pg
9 109 0.90% 88 1.04% 3138 1.26% 1 0.18% 46.69.126-78.rev.gaoland.net
10 99 0.82% 88 1.04% 3047 1.22% 1 0.18% client170142.mynewsat.com.au

Top 30 of 71 Total Referrers
# Hits Referrer
1 1878 15.53% - (Direct Request)
2 16 0.13% http://www.google.com.au/search
3 14 0.12% http://www.bing.com/search
4 11 0.09% http://www.google.fr/search
5 9 0.07% http://www.google.com.au/url
6 8 0.07% http://www.cybermasta.com/
7 8 0.07% http://www.google.com/url
8 6 0.05% http://www.google.co.id/imglanding
9 6 0.05% http://www.google.com/search
10 4 0.03% http://www.google.com.au/imgres
11 4 0.03% http://www.google.com.my/imglanding
12 4 0.03% http://www.google.com.my/url
13 4 0.03% http://www.google.fr/imgres
14 3 0.02% http://search.yahoo.com/search
15 3 0.02% http://www.google.com.hk/search
16 3 0.02% http://www.google.com.sg/search
17 3 0.02% http://www.google.com.sg/url
18 3 0.02% http://yandex.ru/yandsearch
19 2 0.02% http://au.search.yahoo.com/search
20 2 0.02% http://id.search.yahoo.com/search
21 2 0.02% http://images.google.com/imgres
22 2 0.02% http://www.google.co.nz/search
23 2 0.02% http://www.google.co.uk/search
24 2 0.02% http://www.google.com.ph/url
25 2 0.02% http://www.google.ie/imgres
26 1 0.01% http://6sen.se/gg5811
27 1 0.01% http://calendar.activedatax.com/temple/EventList.aspx
28 1 0.01% http://cmp-169:9675/portal
29 1 0.01% http://getcashnoweasy.info/exerciseroutines/
30 1 0.01% http://ph.search.yahoo.com/search

Top 20 of 41 Total Search Strings
# Hits Search String
1 17 17.89% hargy oil palms ltd
2 10 10.53% hargy oil palm
3 8 8.42% hargy
4 7 7.37% hargy oil palm ltd
5 6 6.32% hargy oil palms limited
6 6 6.32% hargy palm oil
7 4 4.21% logo rspo
8 2 2.11% hargy oil
9 2 2.11% hargy-
10 2 2.11% health infrastructure in west new britain
11 1 1.05% -
12 1 1.05% belgian company palm plantation
13 1 1.05% email meritt international corporation palm oil
14 1 1.05% hargi oil pal
15 1 1.05% hargi oil palm
16 1 1.05% hargy estate
17 1 1.05% hargy oil palm brian
18 1 1.05% hargy oil palm industry
19 1 1.05% hargy oil palm jobs
20 1 1.05% hargy oil palm limited

Top 15 of 161 Total User Agents
# Hits User Agent
1 712 5.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 587 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
3 401 3.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
4 400 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 381 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MALC; InfoPa
6 369 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 362 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET C
8 345 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 342 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 303 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
11 290 2.40% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.7.62 Version/11.01
12 235 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
13 218 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 218 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 207 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16

Usage by Country for April 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6652 55.01% 4398 52.21% 129252 51.71% Unresolved/Unknown
2 1682 13.91% 1384 16.43% 41753 16.70% Network (net)
3 1141 9.44% 934 11.09% 29232 11.69% Australia
4 788 6.52% 425 5.05% 13304 5.32% Commercial (com)
5 320 2.65% 184 2.18% 5153 2.06% Papua New Guinea
6 304 2.51% 235 2.79% 6783 2.71% Indonesia
7 245 2.03% 169 2.01% 4644 1.86% Address Routing (arpa)
8 223 1.84% 139 1.65% 4875 1.95% New Zealand
9 179 1.48% 116 1.38% 2241 0.90% Russian Federation
10 121 1.00% 97 1.15% 3472 1.39% Argentina
11 74 0.61% 68 0.81% 1848 0.74% Belgium
12 64 0.53% 55 0.65% 1675 0.67% Canada
13 50 0.41% 43 0.51% 1265 0.51% Netherlands
14 48 0.40% 46 0.55% 994 0.40% Singapore
15 39 0.32% 24 0.28% 349 0.14% India
16 37 0.31% 33 0.39% 794 0.32% Ghana
17 33 0.27% 30 0.36% 808 0.32% Non-Profit (org)
18 33 0.27% 32 0.38% 709 0.28% Ireland
19 31 0.26% 25 0.30% 635 0.25% Tuvalu
20 11 0.09% 0 0.00% 29 0.01% France
21 6 0.05% 3 0.04% 57 0.02% Seychelles
22 2 0.02% 1 0.01% 19 0.01% Germany
23 2 0.02% 1 0.01% 19 0.01% European Union
24 2 0.02% 1 0.01% 19 0.01% Norway
25 2 0.02% 0 0.00% 4 0.00% Sweden
26 1 0.01% 1 0.01% 15 0.01% Brazil
27 1 0.01% 1 0.01% 15 0.01% Switzerland
28 1 0.01% 1 0.01% 15 0.01% Romania


Generated by Webalizer Version 2.20