Usage Statistics for hargy.com.pg

Summary Period: May 2011
Generated 01-Jun-2011 14:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 14796
Total Files 11046
Total Pages 1409
Total Visits 594
Total KBytes 326511
Total Unique Sites 213
Total Unique URLs 103
Total Unique Referrers 74
Total Unique User Agents 196
. Avg Max
Hits per Hour 19 335
Hits per Day 477 1365
Files per Day 356 1008
Pages per Day 45 107
Sites per Day 6 27
Visits per Day 19 36
KBytes per Day 10533 30841
Hits by Response Code
Code 200 - OK 74.66% 11046
Code 206 - Partial Content 0.24% 35
Code 302 - Found 0.01% 2
Code 304 - Not Modified 8.18% 1211
Code 404 - Not Found 16.90% 2501
Code 405 - Method Not Allowed 0.01% 1

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 234 1.58% 186 1.68% 36 2.56% 21 3.54% 12 5.63% 5776 1.77%
2 278 1.88% 227 2.06% 26 1.85% 21 3.54% 14 6.57% 6383 1.95%
3 520 3.51% 412 3.73% 52 3.69% 28 4.71% 17 7.98% 11633 3.56%
4 203 1.37% 171 1.55% 24 1.70% 12 2.02% 11 5.16% 4288 1.31%
5 399 2.70% 272 2.46% 40 2.84% 19 3.20% 15 7.04% 7953 2.44%
6 852 5.76% 675 6.11% 69 4.90% 25 4.21% 19 8.92% 19253 5.90%
7 307 2.07% 202 1.83% 36 2.56% 18 3.03% 14 6.57% 6450 1.98%
8 341 2.30% 224 2.03% 29 2.06% 18 3.03% 14 6.57% 7324 2.24%
9 252 1.70% 153 1.39% 23 1.63% 10 1.68% 8 3.76% 3791 1.16%
10 335 2.26% 257 2.33% 25 1.77% 16 2.69% 12 5.63% 7198 2.20%
11 394 2.66% 334 3.02% 93 6.60% 17 2.86% 15 7.04% 9240 2.83%
12 689 4.66% 460 4.16% 60 4.26% 16 2.69% 14 6.57% 15595 4.78%
13 488 3.30% 400 3.62% 50 3.55% 18 3.03% 15 7.04% 11284 3.46%
14 211 1.43% 174 1.58% 28 1.99% 15 2.53% 11 5.16% 5146 1.58%
15 549 3.71% 395 3.58% 36 2.56% 19 3.20% 12 5.63% 11400 3.49%
16 1365 9.23% 1008 9.13% 107 7.59% 36 6.06% 27 12.68% 30841 9.45%
17 417 2.82% 356 3.22% 44 3.12% 18 3.03% 18 8.45% 10727 3.29%
18 464 3.14% 339 3.07% 26 1.85% 12 2.02% 11 5.16% 10804 3.31%
19 357 2.41% 264 2.39% 32 2.27% 16 2.69% 14 6.57% 6898 2.11%
20 709 4.79% 557 5.04% 63 4.47% 20 3.37% 15 7.04% 17864 5.47%
21 183 1.24% 149 1.35% 36 2.56% 15 2.53% 13 6.10% 4179 1.28%
22 605 4.09% 503 4.55% 53 3.76% 19 3.20% 12 5.63% 16397 5.02%
23 306 2.07% 238 2.15% 46 3.26% 15 2.53% 12 5.63% 6798 2.08%
24 597 4.03% 347 3.14% 39 2.77% 18 3.03% 15 7.04% 9984 3.06%
25 836 5.65% 609 5.51% 71 5.04% 24 4.04% 15 7.04% 17469 5.35%
26 1079 7.29% 806 7.30% 53 3.76% 20 3.37% 14 6.57% 24148 7.40%
27 627 4.24% 470 4.25% 49 3.48% 27 4.55% 17 7.98% 13303 4.07%
28 99 0.67% 68 0.62% 36 2.56% 24 4.04% 17 7.98% 1754 0.54%
29 159 1.07% 116 1.05% 27 1.92% 8 1.35% 6 2.82% 2706 0.83%
30 515 3.48% 355 3.21% 53 3.76% 22 3.70% 14 6.57% 11257 3.45%
31 426 2.88% 319 2.89% 47 3.34% 27 4.55% 18 8.45% 8669 2.66%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 663 4.48% 17 554 5.02% 1 60 4.26% 557 17279 5.29%
1 42 1332 9.00% 32 1017 9.21% 2 92 6.53% 1022 31679 9.70%
2 26 824 5.57% 17 538 4.87% 2 63 4.47% 483 14971 4.59%
3 43 1342 9.07% 32 997 9.03% 4 153 10.86% 890 27589 8.45%
4 44 1375 9.29% 31 989 8.95% 2 67 4.76% 945 29294 8.97%
5 31 963 6.51% 24 748 6.77% 2 72 5.11% 770 23873 7.31%
6 33 1051 7.10% 23 725 6.56% 1 54 3.83% 751 23278 7.13%
7 22 684 4.62% 16 521 4.72% 2 64 4.54% 441 13660 4.18%
8 19 603 4.08% 15 466 4.22% 1 43 3.05% 478 14830 4.54%
9 13 408 2.76% 9 306 2.77% 3 94 6.67% 242 7507 2.30%
10 25 778 5.26% 20 626 5.67% 3 122 8.66% 608 18840 5.77%
11 9 300 2.03% 6 216 1.96% 1 39 2.77% 201 6228 1.91%
12 4 131 0.89% 3 95 0.86% 0 30 2.13% 91 2825 0.87%
13 10 322 2.18% 8 258 2.34% 1 58 4.12% 221 6862 2.10%
14 14 434 2.93% 11 363 3.29% 1 40 2.84% 345 10699 3.28%
15 3 123 0.83% 2 91 0.82% 1 37 2.63% 62 1924 0.59%
16 6 213 1.44% 4 136 1.23% 0 17 1.21% 145 4481 1.37%
17 4 147 0.99% 2 83 0.75% 0 18 1.28% 70 2175 0.67%
18 1 37 0.25% 0 26 0.24% 0 15 1.06% 20 622 0.19%
19 5 182 1.23% 4 147 1.33% 1 34 2.41% 139 4298 1.32%
20 4 142 0.96% 3 113 1.02% 0 20 1.42% 103 3178 0.97%
21 8 253 1.71% 5 181 1.64% 1 46 3.26% 136 4219 1.29%
22 36 1141 7.71% 26 811 7.34% 2 80 5.68% 785 24322 7.45%
23 43 1348 9.11% 33 1039 9.41% 2 91 6.46% 1028 31877 9.76%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 416 2.81% 5728 1.75% /
2 378 2.55% 6131 1.88% /highslide/highslide.css
3 360 2.43% 600 0.18% /style.css
4 346 2.34% 89 0.03% /highslide/graphics/zoomin.cur
5 334 2.26% 21490 6.58% /highslide/highslide-with-gallery.js
6 327 2.21% 19746 6.05% /highslide/highslide-with-html.js
7 259 1.75% 5499 1.68% /images/hop_pg_01.gif
8 255 1.72% 3131 0.96% /images/hop_pg_03.gif
9 254 1.72% 17612 5.39% /images/hop_pg_02.jpg
10 246 1.66% 1513 0.46% /images/hop_pg_04.jpg
11 240 1.62% 9 0.00% /images/spacer.gif
12 237 1.60% 1004 0.31% /images/hop_pg_06.gif
13 235 1.59% 1670 0.51% /images/rspo_logo.jpg
14 234 1.58% 342 0.10% /images/hop_pg_05.jpg
15 232 1.57% 63 0.02% /highslide/graphics/zoomout.cur
16 225 1.52% 160 0.05% /images/hop_pg_07.jpg
17 222 1.50% 818 0.25% /images/BSI_logo.gif
18 212 1.43% 370 0.11% /highslide/graphics/outlines/rounded-white.png
19 208 1.41% 294 0.09% /images/read_more.jpg
20 203 1.37% 116 0.04% /highslide/graphics/loader.white.gif
21 189 1.28% 2796 0.86% /images/gallery/HOP_MG_6579_1_200px.jpg
22 188 1.27% 1371 0.42% /images/fp_img_02.jpg
23 187 1.26% 1643 0.50% /images/fp_img_01.jpg
24 186 1.26% 1990 0.61% /images/gallery/HOP_MG_5296_1_200px.jpg
25 185 1.25% 2350 0.72% /images/gallery/HOP_MG_6529_1_200px.jpg
26 184 1.24% 2087 0.64% /images/gallery/HOP_MG_5583_1_200px.jpg
27 178 1.20% 16376 5.02% /images/gallery/HOP_MG_6579_1.jpg
28 166 1.12% 11343 3.47% /images/gallery/HOP_MG_5296_1.jpg
29 166 1.12% 16403 5.02% /images/gallery/HOP_MG_6529_1.jpg
30 158 1.07% 10204 3.13% /images/gallery/HOP_MG_5583_1.jpg

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 334 2.26% 21490 6.58% /highslide/highslide-with-gallery.js
2 327 2.21% 19746 6.05% /highslide/highslide-with-html.js
3 254 1.72% 17612 5.39% /images/hop_pg_02.jpg
4 166 1.12% 16403 5.02% /images/gallery/HOP_MG_6529_1.jpg
5 178 1.20% 16376 5.02% /images/gallery/HOP_MG_6579_1.jpg
6 166 1.12% 11343 3.47% /images/gallery/HOP_MG_5296_1.jpg
7 158 1.07% 10204 3.13% /images/gallery/HOP_MG_5583_1.jpg
8 86 0.58% 8911 2.73% /images/gallery/HOP_MG_5747_1.jpg
9 70 0.47% 7911 2.42% /images/gallery/HOP_MG_5595_1.jpg
10 73 0.49% 6703 2.05% /images/gallery/Picture-021-1.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 416 2.81% 325 55.94% /
2 149 1.01% 55 9.47% /plantations.html
3 156 1.05% 48 8.26% /about_us.html
4 144 0.97% 46 7.92% /milling.html
5 118 0.80% 33 5.68% /policies.html
6 129 0.87% 28 4.82% /corporate.html
7 128 0.87% 24 4.13% /contact_us.html
8 103 0.70% 22 3.79% /smallholders.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 416 2.81% 200 36.17% /
2 149 1.01% 69 12.48% /plantations.html
3 156 1.05% 61 11.03% /about_us.html
4 128 0.87% 55 9.95% /contact_us.html
5 118 0.80% 48 8.68% /policies.html
6 144 0.97% 45 8.14% /milling.html
7 129 0.87% 38 6.87% /corporate.html
8 103 0.70% 35 6.33% /smallholders.html
9 2 0.01% 2 0.36% /thankyou.html

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 8407 56.82% 6173 55.88% 183455 56.19% 143 24.07% Invalid
2 277 1.87% 225 2.04% 4011 1.23% 33 5.56% msnbot-157-55-116-37.search.msn.com
3 260 1.76% 200 1.81% 6657 2.04% 8 1.35% proxy5.uq.edu.au
4 255 1.72% 196 1.77% 6000 1.84% 3 0.51% 134.115.in-addr.arpa
5 218 1.47% 97 0.88% 3404 1.04% 2 0.34% cpe-124-182-95-227.lns4.fli.bigpond.net.au
6 213 1.44% 164 1.48% 5599 1.71% 30 5.05% 203-79-122-9.cable.telstraclear.net
7 210 1.42% 114 1.03% 1861 0.57% 63 10.61% b3091083.crawl.yahoo.net
8 145 0.98% 129 1.17% 4167 1.28% 2 0.34% oilsearchlimited.o2gsc76f03.optus.net.au
9 131 0.89% 122 1.10% 3480 1.07% 2 0.34% caloocan.global.net.pg
10 131 0.89% 95 0.86% 1676 0.51% 1 0.17% smtp.lexacorp.com.pg
11 128 0.87% 4 0.04% 176 0.05% 2 0.34% proxy4.datec.net.pg
12 121 0.82% 97 0.88% 3472 1.06% 1 0.17% d220-236-32-14.dsl.nsw.optusnet.com.au
13 110 0.74% 78 0.71% 2671 0.82% 1 0.17% smtp.giltrap-engineering.co.nz
14 107 0.72% 97 0.88% 3422 1.05% 1 0.17% 54.60.in-addr.arpa
15 98 0.66% 97 0.88% 3390 1.04% 1 0.17% proxy7.messagelabs.net
16 98 0.66% 40 0.36% 1323 0.41% 1 0.17% webmarshal.nudgee.com
17 96 0.65% 86 0.78% 2904 0.89% 1 0.17% cpe-58-165-73-243.qld.bigpond.net.au
18 91 0.62% 79 0.72% 2544 0.78% 1 0.17% 124-168-236-118.dyn.iinet.net.au
19 91 0.62% 78 0.71% 2796 0.86% 1 0.17% gate.tieman.com.au
20 88 0.59% 74 0.67% 2511 0.77% 2 0.34% proxy1.lincoln.ac.nz
21 85 0.57% 77 0.70% 2621 0.80% 1 0.17% client166010.mynewsat.com.au
22 84 0.57% 76 0.69% 2704 0.83% 1 0.17% merego.lnk.telstra.net
23 79 0.53% 62 0.56% 2166 0.66% 1 0.17% 118-93-33-226.dsl.dyn.ihug.co.nz
24 79 0.53% 72 0.65% 2482 0.76% 2 0.34% c-98-225-37-37.hsd1.wa.comcast.net
25 78 0.53% 65 0.59% 1687 0.52% 1 0.17% 218-101-86-25.dialup.clear.net.nz
26 77 0.52% 52 0.47% 1731 0.53% 2 0.34% fm-ip-118.137.196.87.fast.net.id
27 76 0.51% 74 0.67% 2440 0.75% 1 0.17% cpe-58-169-237-29.lns2.wel.bigpond.net.au
28 70 0.47% 62 0.56% 2134 0.65% 1 0.17% 125x100x122x118.ap125.ftth.ucom.ne.jp
29 69 0.47% 63 0.57% 1965 0.60% 1 0.17% 203-206-185-202.perm.iinet.net.au
30 68 0.46% 62 0.56% 2102 0.64% 1 0.17% gate2.fintelfiji.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8407 56.82% 6173 55.88% 183455 56.19% 143 24.07% Invalid
2 260 1.76% 200 1.81% 6657 2.04% 8 1.35% proxy5.uq.edu.au
3 255 1.72% 196 1.77% 6000 1.84% 3 0.51% 134.115.in-addr.arpa
4 213 1.44% 164 1.48% 5599 1.71% 30 5.05% 203-79-122-9.cable.telstraclear.net
5 145 0.98% 129 1.17% 4167 1.28% 2 0.34% oilsearchlimited.o2gsc76f03.optus.net.au
6 277 1.87% 225 2.04% 4011 1.23% 33 5.56% msnbot-157-55-116-37.search.msn.com
7 131 0.89% 122 1.10% 3480 1.07% 2 0.34% caloocan.global.net.pg
8 121 0.82% 97 0.88% 3472 1.06% 1 0.17% d220-236-32-14.dsl.nsw.optusnet.com.au
9 107 0.72% 97 0.88% 3422 1.05% 1 0.17% 54.60.in-addr.arpa
10 218 1.47% 97 0.88% 3404 1.04% 2 0.34% cpe-124-182-95-227.lns4.fli.bigpond.net.au

Top 30 of 74 Total Referrers
# Hits Referrer
1 1742 11.77% - (Direct Request)
2 54 0.36% http://translate.googleusercontent.com/translate_c
3 29 0.20% http://www.google.com.au/search
4 21 0.14% http://www.google.com.au/url
5 11 0.07% http://www.google.com/search
6 9 0.06% http://search.yahoo.com/search
7 9 0.06% http://www.bing.com/search
8 7 0.05% http://www.cybermasta.com/
9 7 0.05% http://www.google.com.my/search
10 7 0.05% http://www.google.com/url
11 5 0.03% http://www.google.com.au/imgres
12 4 0.03% http://www.google.co.id/imgres
13 4 0.03% http://www.google.co.nz/search
14 4 0.03% http://www.google.com.au/
15 4 0.03% http://www.google.com.hk/search
16 3 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
17 3 0.02% http://www.google.co.uk/url
18 3 0.02% http://www.google.com.sg/search
19 3 0.02% http://www.google.com.sg/url
20 3 0.02% http://www.google.fr/url
21 2 0.01% http://mystarjob.com/job/featuredcompany.aspx
22 2 0.01% http://nz.search.yahoo.com/search
23 2 0.01% http://www.google.co.nz/url
24 2 0.01% http://www.google.co.uk/imgres
25 2 0.01% http://www.google.com.my/url
26 2 0.01% http://www.google.com.sg/
27 2 0.01% http://www.google.com/cse
28 2 0.01% http://www.google.com/custom
29 2 0.01% http://www.google.ru/imglanding
30 2 0.01% http://www.seexie.com/wsearch.php

Top 20 of 58 Total Search Strings
# Hits Search String
1 18 14.52% hargy oil palm
2 13 10.48% hargy oil palms limited
3 10 8.06% hargy oil palms
4 9 7.26% hargy
5 8 6.45% hargy oil palms ltd
6 5 4.03% hargy oil palm ltd
7 4 3.23% hargy oil palms papua new guinea
8 4 3.23% hargy palm oil
9 2 1.61% hargy oil palm limited
10 2 1.61% palm oil mini mill
11 2 1.61% papua new guinea hargy
12 1 0.81% bialla papua new guinea palm kernel
13 1 0.81% bialla png
14 1 0.81% bialla png town
15 1 0.81% bsi 1-
16 1 0.81% cost of 10tons/hr capacity palm mill
17 1 0.81% gking@hargy.com.pg
18 1 0.81% hargy hopl ltd.
19 1 0.81% hargy oil
20 1 0.81% hargy oil palm biala

Top 15 of 196 Total User Agents
# Hits User Agent
1 1225 8.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 674 4.56% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
3 382 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
4 356 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 333 2.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 327 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 326 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 322 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 308 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 282 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 277 1.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 268 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
13 260 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
14 237 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MALC; InfoPa
15 227 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for May 2011

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8488 57.37% 6246 56.55% 185248 56.74% Unresolved/Unknown
2 1923 13.00% 1547 14.01% 49901 15.28% Australia
3 1181 7.98% 958 8.67% 26512 8.12% Network (net)
4 891 6.02% 564 5.11% 13986 4.28% Commercial (com)
5 474 3.20% 294 2.66% 7252 2.22% Papua New Guinea
6 431 2.91% 346 3.13% 10739 3.29% New Zealand
7 403 2.72% 329 2.98% 10305 3.16% Address Routing (arpa)
8 140 0.95% 103 0.93% 3408 1.04% Indonesia
9 111 0.75% 99 0.90% 2948 0.90% Belgium
10 94 0.64% 10 0.09% 261 0.08% Russian Federation
11 93 0.63% 89 0.81% 2754 0.84% Non-Profit (org)
12 72 0.49% 69 0.62% 1908 0.58% Singapore
13 71 0.48% 63 0.57% 2142 0.66% Japan
14 67 0.45% 55 0.50% 1371 0.42% Netherlands
15 65 0.44% 61 0.55% 1494 0.46% France
16 62 0.42% 58 0.53% 1299 0.40% Germany
17 56 0.38% 51 0.46% 1604 0.49% Christmas Island
18 53 0.36% 39 0.35% 1127 0.35% Qatar
19 29 0.20% 28 0.25% 725 0.22% Colombia
20 22 0.15% 20 0.18% 605 0.19% United Arab Emirates
21 20 0.14% 16 0.14% 377 0.12% Tuvalu
22 16 0.11% 12 0.11% 125 0.04% India
23 7 0.05% 7 0.06% 131 0.04% United Kingdom
24 6 0.04% 3 0.03% 57 0.02% Seychelles
25 5 0.03% 5 0.05% 75 0.02% Canada
26 5 0.03% 5 0.05% 75 0.02% Spain
27 4 0.03% 0 0.00% 7 0.00% Sweden
28 2 0.01% 1 0.01% 19 0.01% Finland
29 2 0.01% 1 0.01% 19 0.01% Hungary
30 1 0.01% 1 0.01% 15 0.00% Educational (edu)


Generated by Webalizer Version 2.20