Usage Statistics for hargy.com.pg

Summary Period: November 2011
Generated 01-Dec-2011 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 17510
Total Files 12248
Total Pages 1511
Total Visits 677
Total KBytes 336530
Total Unique Sites 306
Total Unique URLs 104
Total Unique Referrers 94
Total Unique User Agents 272
. Avg Max
Hits per Hour 24 562
Hits per Day 583 1499
Files per Day 408 940
Pages per Day 50 84
Sites per Day 10 75
Visits per Day 22 36
KBytes per Day 11218 27717
Hits by Response Code
Code 200 - OK 69.95% 12248
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.04% 7
Code 304 - Not Modified 7.06% 1237
Code 403 - Forbidden 0.18% 31
Code 404 - Not Found 22.72% 3979

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 759 4.33% 503 4.11% 52 3.44% 22 3.25% 13 4.25% 14492 4.31%
2 520 2.97% 361 2.95% 45 2.98% 19 2.81% 16 5.23% 10567 3.14%
3 1499 8.56% 921 7.52% 84 5.56% 31 4.58% 26 8.50% 25450 7.56%
4 1064 6.08% 728 5.94% 60 3.97% 21 3.10% 12 3.92% 17868 5.31%
5 531 3.03% 355 2.90% 52 3.44% 21 3.10% 13 4.25% 9789 2.91%
6 207 1.18% 175 1.43% 39 2.58% 30 4.43% 20 6.54% 4035 1.20%
7 510 2.91% 315 2.57% 62 4.10% 22 3.25% 16 5.23% 7295 2.17%
8 252 1.44% 175 1.43% 40 2.65% 28 4.14% 25 8.17% 3997 1.19%
9 390 2.23% 325 2.65% 51 3.38% 23 3.40% 24 7.84% 9107 2.71%
10 714 4.08% 490 4.00% 61 4.04% 30 4.43% 75 24.51% 12806 3.81%
11 415 2.37% 354 2.89% 35 2.32% 22 3.25% 15 4.90% 9783 2.91%
12 430 2.46% 342 2.79% 41 2.71% 17 2.51% 14 4.58% 9561 2.84%
13 492 2.81% 350 2.86% 35 2.32% 22 3.25% 18 5.88% 9516 2.83%
14 942 5.38% 621 5.07% 79 5.23% 36 5.32% 27 8.82% 17259 5.13%
15 673 3.84% 489 3.99% 50 3.31% 22 3.25% 20 6.54% 13547 4.03%
16 415 2.37% 287 2.34% 30 1.99% 16 2.36% 14 4.58% 8122 2.41%
17 357 2.04% 283 2.31% 49 3.24% 27 3.99% 24 7.84% 8301 2.47%
18 472 2.70% 291 2.38% 29 1.92% 17 2.51% 12 3.92% 7986 2.37%
19 360 2.06% 283 2.31% 29 1.92% 14 2.07% 11 3.59% 7690 2.29%
20 166 0.95% 86 0.70% 58 3.84% 19 2.81% 16 5.23% 1999 0.59%
21 672 3.84% 468 3.82% 79 5.23% 26 3.84% 23 7.52% 11731 3.49%
22 640 3.66% 460 3.76% 38 2.51% 21 3.10% 18 5.88% 13440 3.99%
23 755 4.31% 588 4.80% 61 4.04% 28 4.14% 17 5.56% 16433 4.88%
24 425 2.43% 301 2.46% 38 2.51% 18 2.66% 14 4.58% 7391 2.20%
25 629 3.59% 434 3.54% 45 2.98% 23 3.40% 15 4.90% 11212 3.33%
26 332 1.90% 274 2.24% 40 2.65% 22 3.25% 18 5.88% 7869 2.34%
27 253 1.44% 192 1.57% 23 1.52% 10 1.48% 7 2.29% 6572 1.95%
28 1272 7.26% 940 7.67% 82 5.43% 26 3.84% 16 5.23% 27717 8.24%
29 534 3.05% 370 3.02% 64 4.24% 22 3.25% 16 5.23% 10776 3.20%
30 830 4.74% 487 3.98% 60 3.97% 22 3.25% 15 4.90% 14218 4.22%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1482 8.46% 34 1031 8.42% 3 90 5.96% 1025 30735 9.13%
1 53 1603 9.15% 36 1103 9.01% 3 113 7.48% 982 29470 8.76%
2 41 1243 7.10% 25 755 6.16% 2 73 4.83% 683 20477 6.08%
3 34 1042 5.95% 21 658 5.37% 1 57 3.77% 604 18127 5.39%
4 46 1409 8.05% 29 873 7.13% 3 115 7.61% 795 23844 7.09%
5 39 1184 6.76% 29 873 7.13% 3 98 6.49% 799 23961 7.12%
6 36 1106 6.32% 24 725 5.92% 2 82 5.43% 664 19911 5.92%
7 25 764 4.36% 15 478 3.90% 2 78 5.16% 420 12603 3.75%
8 26 792 4.52% 22 681 5.56% 2 73 4.83% 643 19293 5.73%
9 18 565 3.23% 13 418 3.41% 2 76 5.03% 420 12608 3.75%
10 25 766 4.37% 17 514 4.20% 2 70 4.63% 529 15858 4.71%
11 7 215 1.23% 5 170 1.39% 1 32 2.12% 100 2986 0.89%
12 17 528 3.02% 11 352 2.87% 1 42 2.78% 339 10175 3.02%
13 15 467 2.67% 12 366 2.99% 2 61 4.04% 312 9358 2.78%
14 10 321 1.83% 8 245 2.00% 1 47 3.11% 238 7142 2.12%
15 13 397 2.27% 11 331 2.70% 1 58 3.84% 330 9914 2.95%
16 11 341 1.95% 9 275 2.25% 1 50 3.31% 257 7719 2.29%
17 6 202 1.15% 5 167 1.36% 1 37 2.45% 139 4172 1.24%
18 7 239 1.36% 6 198 1.62% 0 23 1.52% 164 4917 1.46%
19 7 235 1.34% 6 189 1.54% 1 37 2.45% 135 4060 1.21%
20 17 527 3.01% 12 363 2.96% 1 35 2.32% 328 9835 2.92%
21 33 999 5.71% 24 731 5.97% 2 71 4.70% 656 19686 5.85%
22 19 585 3.34% 13 405 3.31% 1 42 2.78% 373 11186 3.32%
23 16 498 2.84% 11 347 2.83% 1 51 3.38% 283 8490 2.52%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 602 3.44% 8121 2.41% /
2 429 2.45% 7155 2.13% /highslide/highslide.css
3 418 2.39% 26638 7.92% /highslide/highslide-with-gallery.js
4 406 2.32% 741 0.22% /style.css
5 387 2.21% 23899 7.10% /highslide/highslide-with-html.js
6 335 1.91% 13 0.00% /images/spacer.gif
7 327 1.87% 90 0.03% /highslide/graphics/zoomin.cur
8 324 1.85% 20617 6.13% /images/hop_pg_02.jpg
9 316 1.80% 6874 2.04% /images/hop_pg_01.gif
10 309 1.76% 3954 1.18% /images/hop_pg_03.gif
11 299 1.71% 1899 0.56% /images/hop_pg_04.jpg
12 298 1.70% 454 0.13% /images/hop_pg_05.jpg
13 294 1.68% 1113 0.33% /images/BSI_logo.gif
14 293 1.67% 1305 0.39% /images/hop_pg_06.gif
15 293 1.67% 2091 0.62% /images/rspo_logo.jpg
16 290 1.66% 420 0.12% /images/read_more.jpg
17 287 1.64% 212 0.06% /images/hop_pg_07.jpg
18 247 1.41% 1815 0.54% /images/fp_img_02.jpg
19 244 1.39% 2184 0.65% /images/fp_img_01.jpg
20 243 1.39% 2559 0.76% /images/gallery/HOP_MG_5296_1_200px.jpg
21 241 1.38% 3523 1.05% /images/gallery/HOP_MG_6579_1_200px.jpg
22 240 1.37% 3036 0.90% /images/gallery/HOP_MG_6529_1_200px.jpg
23 237 1.35% 2676 0.80% /images/gallery/HOP_MG_5583_1_200px.jpg
24 225 1.28% 66 0.02% /highslide/graphics/zoomout.cur
25 220 1.26% 17246 5.12% /images/gallery/HOP_MG_6579_1.jpg
26 219 1.25% 396 0.12% /highslide/graphics/outlines/rounded-white.png
27 208 1.19% 12243 3.64% /images/gallery/HOP_MG_5296_1.jpg
28 200 1.14% 16305 4.84% /images/gallery/HOP_MG_6529_1.jpg
29 198 1.13% 11023 3.28% /images/gallery/HOP_MG_5583_1.jpg
30 196 1.12% 116 0.03% /highslide/graphics/loader.white.gif

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 418 2.39% 26638 7.92% /highslide/highslide-with-gallery.js
2 387 2.21% 23899 7.10% /highslide/highslide-with-html.js
3 324 1.85% 20617 6.13% /images/hop_pg_02.jpg
4 220 1.26% 17246 5.12% /images/gallery/HOP_MG_6579_1.jpg
5 200 1.14% 16305 4.84% /images/gallery/HOP_MG_6529_1.jpg
6 208 1.19% 12243 3.64% /images/gallery/HOP_MG_5296_1.jpg
7 198 1.13% 11023 3.28% /images/gallery/HOP_MG_5583_1.jpg
8 87 0.50% 9228 2.74% /images/gallery/HOP_MG_5747_1.jpg
9 602 3.44% 8121 2.41% /
10 429 2.45% 7155 2.13% /highslide/highslide.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 602 3.44% 477 71.51% /
2 139 0.79% 52 7.80% /about_us.html
3 116 0.66% 30 4.50% /milling.html
4 92 0.53% 24 3.60% /smallholders.html
5 129 0.74% 23 3.45% /contact_us.html
6 93 0.53% 23 3.45% /policies.html
7 101 0.58% 22 3.30% /corporate.html
8 103 0.59% 14 2.10% /plantations.html
9 1 0.01% 1 0.15% /highslide/graphics/
10 6 0.03% 1 0.15% /thankyou.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 602 3.44% 388 58.61% /
2 139 0.79% 55 8.31% /about_us.html
3 129 0.74% 44 6.65% /contact_us.html
4 116 0.66% 38 5.74% /milling.html
5 101 0.58% 35 5.29% /corporate.html
6 93 0.53% 35 5.29% /policies.html
7 92 0.53% 34 5.14% /smallholders.html
8 103 0.59% 30 4.53% /plantations.html
9 6 0.03% 2 0.30% /thankyou.html
10 1 0.01% 1 0.15% /highslide/graphics/

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 10073 57.53% 6721 54.87% 180497 53.63% 178 26.29% Invalid
2 330 1.88% 249 2.03% 8267 2.46% 3 0.44% 60-234-165-120.bitstream.orcon.net.nz
3 229 1.31% 100 0.82% 2974 0.88% 2 0.30% client163018.mynewsat.com.au
4 227 1.30% 209 1.71% 4843 1.44% 1 0.15% s33-01.opera-mini.net
5 224 1.28% 150 1.22% 4186 1.24% 5 0.74% host109-151-148-96.range109-151.btcentralplus.com
6 198 1.13% 57 0.47% 2253 0.67% 3 0.44% proxy4.datec.net.pg
7 189 1.08% 145 1.18% 2616 0.78% 43 6.35% msnbot-157-55-39-91.search.msn.com
8 169 0.97% 41 0.33% 1587 0.47% 23 3.40% crawl-66-249-68-135.googlebot.com
9 149 0.85% 95 0.78% 3579 1.06% 1 0.15% h194-7-114-2.unknown.fortisbank.be
10 143 0.82% 123 1.00% 4301 1.28% 2 0.30% pxgot3.srv.volvo.com
11 134 0.77% 111 0.91% 3100 0.92% 2 0.30% 212-112-53-232.lidnet.net
12 127 0.73% 74 0.60% 2627 0.78% 2 0.30% cpe-121-217-15-105.lnse1.cht.bigpond.net.au
13 126 0.72% 79 0.65% 3112 0.92% 2 0.30% helios.sojitz.com
14 120 0.69% 93 0.76% 2846 0.85% 2 0.30% hegemone.maplecroft.com
15 117 0.67% 115 0.94% 3515 1.04% 2 0.30% c-98-244-56-89.hsd1.ca.comcast.net
16 110 0.63% 90 0.73% 2957 0.88% 1 0.15% 124-171-226-182.dyn.iinet.net.au
17 106 0.61% 97 0.79% 2908 0.86% 2 0.30% 130.229.41.78.in-addr.arpa
18 105 0.60% 43 0.35% 716 0.21% 3 0.44% aes-static-008.115.22.125.airtel.in
19 104 0.59% 93 0.76% 3377 1.00% 1 0.15% 125x100x122x118.ap125.ftth.ucom.ne.jp
20 104 0.59% 97 0.79% 2460 0.73% 2 0.30% 206-53-152-171.rdns.blackberry.net
21 104 0.59% 101 0.82% 3418 1.02% 1 0.15% amuri.global.net.pg
22 90 0.51% 81 0.66% 2501 0.74% 1 0.15% 222-155-177-90.jetstream.xtra.co.nz
23 83 0.47% 65 0.53% 2183 0.65% 1 0.15% 154.110.49.60.brf03-home.tm.net.my
24 83 0.47% 74 0.60% 2707 0.80% 1 0.15% 188-220-145-199.zone11.bethere.co.uk
25 80 0.46% 51 0.42% 1745 0.52% 3 0.44% unknown.net.reach.com
26 78 0.45% 65 0.53% 1932 0.57% 1 0.15% 180.107.49.60.brf03-home.tm.net.my
27 77 0.44% 68 0.56% 1725 0.51% 3 0.44% cpe-24-193-56-252.nyc.res.rr.com
28 77 0.44% 70 0.57% 2258 0.67% 1 0.15% static.kpn.net
29 76 0.43% 62 0.51% 1785 0.53% 1 0.15% vpn-au.coffey.com
30 72 0.41% 62 0.51% 1874 0.56% 1 0.15% 184.52-67-87.adsl-dyn.isp.belgacom.be

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10073 57.53% 6721 54.87% 180497 53.63% 178 26.29% Invalid
2 330 1.88% 249 2.03% 8267 2.46% 3 0.44% 60-234-165-120.bitstream.orcon.net.nz
3 227 1.30% 209 1.71% 4843 1.44% 1 0.15% s33-01.opera-mini.net
4 143 0.82% 123 1.00% 4301 1.28% 2 0.30% pxgot3.srv.volvo.com
5 224 1.28% 150 1.22% 4186 1.24% 5 0.74% host109-151-148-96.range109-151.btcentralplus.com
6 149 0.85% 95 0.78% 3579 1.06% 1 0.15% h194-7-114-2.unknown.fortisbank.be
7 117 0.67% 115 0.94% 3515 1.04% 2 0.30% c-98-244-56-89.hsd1.ca.comcast.net
8 104 0.59% 101 0.82% 3418 1.02% 1 0.15% amuri.global.net.pg
9 104 0.59% 93 0.76% 3377 1.00% 1 0.15% 125x100x122x118.ap125.ftth.ucom.ne.jp
10 126 0.72% 79 0.65% 3112 0.92% 2 0.30% helios.sojitz.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 2053 11.72% - (Direct Request)
2 24 0.14% http://www.google.com/search
3 21 0.12% http://www.google.com.au/url
4 17 0.10% http://www.google.com/url
5 12 0.07% http://www.google.com.au/search
6 10 0.06% http://www.google.com.my/url
7 7 0.04% http://www.cybermasta.com/
8 7 0.04% http://www.google.co.nz/url
9 7 0.04% http://www.google.co.uk/url
10 5 0.03% http://www.bing.com/search
11 5 0.03% http://www.google.ca/url
12 5 0.03% http://www.google.co.uk/search
13 4 0.02% http://search.sweetim.com/search.asp
14 4 0.02% http://search.yahoo.com/search
15 3 0.02% http://www.google.co.in/url
16 3 0.02% http://www.google.com.ph/url
17 2 0.01% http://hk.search.yahoo.com/search
18 2 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
19 2 0.01% http://www.google.be/imgres
20 2 0.01% http://www.google.be/url
21 2 0.01% http://www.google.co.id/imgres
22 2 0.01% http://www.google.com.tr/url
23 2 0.01% http://www.google.com/m
24 2 0.01% http://www.google.de/imgres
25 2 0.01% http://www.google.fr/search
26 2 0.01% http://www.google.lk/imgres
27 2 0.01% http://www.seexie.com/wsearch.php
28 1 0.01% http://au.search.yahoo.com/search
29 1 0.01% http://bayerglassworks.com/inequitable-hoplite-ascii-art/
30 1 0.01% http://co119w.col119.mail.live.com/mail/InboxLight.aspx

Top 20 of 76 Total Search Strings
# Hits Search String
1 32 20.78% hargy oil palm
2 10 6.49% hargy oil palms ltd
3 9 5.84% hargy oil palm ltd
4 7 4.55% hargy oil palms
5 3 1.95% bialla png
6 3 1.95% hargy
7 3 1.95% hargy oil palms limited
8 3 1.95% hargycom
9 3 1.95% rspo
10 2 1.30% accident in oil palm plantation
11 2 1.30% construction company of palm oil mill
12 2 1.30% hargy oil
13 2 1.30% hargy oil palm limited
14 2 1.30% hargy oil palm ltd bialla
15 2 1.30% hargy oil palm plantation
16 2 1.30% hargy oil palms ltd papua new guinea
17 2 1.30% hargy palm oil ltd
18 2 1.30% hargy png
19 2 1.30% mini palm oil mill
20 2 1.30% new britain palm oil limited

Top 15 of 272 Total User Agents
# Hits User Agent
1 2638 15.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; AskTbDSGOH/5.9.1.14019)
2 1189 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.
3 568 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 492 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 390 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 2.0.50727)
6 363 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 348 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 265 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 244 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 233 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 231 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 229 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 227 1.30% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.16320/26.1069; U; en) Presto/2.8.119 Version/10.54
14 224 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; .NET CLR 3.0.4506.2152; .NET CLR 3
15 219 1.25% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for November 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10078 57.56% 6725 54.91% 180671 53.69% Unresolved/Unknown
2 2207 12.60% 1459 11.91% 40360 11.99% Commercial (com)
3 1553 8.87% 1355 11.06% 33049 9.82% Network (net)
4 843 4.81% 594 4.85% 17774 5.28% Australia
5 545 3.11% 390 3.18% 12643 3.76% New Zealand
6 454 2.59% 358 2.92% 12040 3.58% Belgium
7 396 2.26% 237 1.94% 7946 2.36% Papua New Guinea
8 233 1.33% 195 1.59% 5696 1.69% Malaysia
9 138 0.79% 74 0.60% 1515 0.45% India
10 130 0.74% 120 0.98% 3318 0.99% Address Routing (arpa)
11 110 0.63% 100 0.82% 2826 0.84% Singapore
12 104 0.59% 93 0.76% 3377 1.00% Japan
13 93 0.53% 14 0.11% 352 0.10% Russian Federation
14 83 0.47% 74 0.60% 2707 0.80% United Kingdom
15 71 0.41% 61 0.50% 2024 0.60% Sweden
16 66 0.38% 64 0.52% 2060 0.61% Turkey
17 64 0.37% 60 0.49% 1609 0.48% Italy
18 60 0.34% 52 0.42% 1568 0.47% Hungary
19 48 0.27% 38 0.31% 855 0.25% Canada
20 45 0.26% 39 0.32% 849 0.25% Philippines
21 32 0.18% 30 0.24% 712 0.21% Cote D'Ivoire (Ivory Coast)
22 29 0.17% 27 0.22% 492 0.15% Laos
23 28 0.16% 22 0.18% 370 0.11% Indonesia
24 26 0.15% 19 0.16% 463 0.14% Tuvalu
25 23 0.13% 22 0.18% 642 0.19% Non-Profit (org)
26 15 0.09% 10 0.08% 172 0.05% France
27 8 0.05% 5 0.04% 82 0.02% Germany
28 7 0.04% 7 0.06% 153 0.05% Ukraine
29 4 0.02% 1 0.01% 23 0.01% Czech Republic
30 4 0.02% 2 0.02% 38 0.01% Netherlands


Generated by Webalizer Version 2.20