Usage Statistics for hargy.com.pg

Summary Period: March 2012
Generated 01-Apr-2012 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 12311
Total Files 9985
Total Pages 1581
Total Visits 855
Total KBytes 294490
Total Unique Sites 435
Total Unique URLs 104
Total Unique Referrers 99
Total Unique User Agents 284
. Avg Max
Hits per Hour 16 187
Hits per Day 397 762
Files per Day 322 604
Pages per Day 51 79
Sites per Day 14 56
Visits per Day 27 41
KBytes per Day 9500 17855
Hits by Response Code
Code 200 - OK 81.11% 9985
Code 206 - Partial Content 0.13% 16
Code 302 - Found 0.06% 7
Code 304 - Not Modified 6.12% 754
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 12.39% 1525
Code 405 - Method Not Allowed 0.18% 22

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 632 5.13% 539 5.40% 65 4.11% 32 3.74% 38 8.74% 16030 5.44%
2 345 2.80% 283 2.83% 38 2.40% 21 2.46% 33 7.59% 7700 2.61%
3 218 1.77% 160 1.60% 42 2.66% 26 3.04% 21 4.83% 4132 1.40%
4 222 1.80% 164 1.64% 44 2.78% 27 3.16% 20 4.60% 5217 1.77%
5 400 3.25% 333 3.34% 59 3.73% 31 3.63% 26 5.98% 9318 3.16%
6 762 6.19% 557 5.58% 68 4.30% 29 3.39% 44 10.11% 17817 6.05%
7 292 2.37% 218 2.18% 47 2.97% 33 3.86% 56 12.87% 7253 2.46%
8 327 2.66% 271 2.71% 45 2.85% 32 3.74% 39 8.97% 7673 2.61%
9 457 3.71% 382 3.83% 44 2.78% 23 2.69% 32 7.36% 10994 3.73%
10 232 1.88% 193 1.93% 58 3.67% 30 3.51% 23 5.29% 5058 1.72%
11 491 3.99% 346 3.47% 57 3.61% 22 2.57% 14 3.22% 12528 4.25%
12 392 3.18% 305 3.05% 74 4.68% 38 4.44% 22 5.06% 9006 3.06%
13 667 5.42% 539 5.40% 57 3.61% 28 3.27% 19 4.37% 15966 5.42%
14 485 3.94% 426 4.27% 47 2.97% 32 3.74% 25 5.75% 10939 3.71%
15 499 4.05% 420 4.21% 66 4.17% 26 3.04% 21 4.83% 11666 3.96%
16 179 1.45% 150 1.50% 52 3.29% 28 3.27% 19 4.37% 4076 1.38%
17 195 1.58% 151 1.51% 55 3.48% 26 3.04% 21 4.83% 3952 1.34%
18 668 5.43% 579 5.80% 79 5.00% 41 4.80% 32 7.36% 17461 5.93%
19 447 3.63% 367 3.68% 66 4.17% 24 2.81% 21 4.83% 10295 3.50%
20 408 3.31% 275 2.75% 60 3.80% 32 3.74% 24 5.52% 8677 2.95%
21 247 2.01% 218 2.18% 36 2.28% 25 2.92% 15 3.45% 5879 2.00%
22 655 5.32% 552 5.53% 50 3.16% 26 3.04% 21 4.83% 16673 5.66%
23 386 3.14% 332 3.32% 44 2.78% 21 2.46% 14 3.22% 9759 3.31%
24 173 1.41% 145 1.45% 31 1.96% 25 2.92% 18 4.14% 5253 1.78%
25 185 1.50% 159 1.59% 40 2.53% 18 2.11% 15 3.45% 4983 1.69%
26 275 2.23% 243 2.43% 32 2.02% 26 3.04% 22 5.06% 6845 2.32%
27 738 5.99% 604 6.05% 76 4.81% 37 4.33% 39 8.97% 17855 6.06%
28 363 2.95% 293 2.93% 30 1.90% 19 2.22% 31 7.13% 8549 2.90%
29 614 4.99% 530 5.31% 50 3.16% 28 3.27% 25 5.75% 15327 5.20%
30 306 2.49% 224 2.24% 45 2.85% 31 3.63% 38 8.74% 6895 2.34%
31 51 0.41% 27 0.27% 24 1.52% 18 2.11% 20 4.60% 716 0.24%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 760 6.17% 20 637 6.38% 2 85 5.38% 620 19212 6.52%
1 17 551 4.48% 14 457 4.58% 1 55 3.48% 424 13150 4.47%
2 28 880 7.15% 23 721 7.22% 2 76 4.81% 651 20175 6.85%
3 23 720 5.85% 15 474 4.75% 2 87 5.50% 437 13533 4.60%
4 14 449 3.65% 12 374 3.75% 1 61 3.86% 389 12044 4.09%
5 21 652 5.30% 17 551 5.52% 2 72 4.55% 611 18946 6.43%
6 24 744 6.04% 19 591 5.92% 2 65 4.11% 584 18109 6.15%
7 10 314 2.55% 7 243 2.43% 1 44 2.78% 203 6289 2.14%
8 28 886 7.20% 22 704 7.05% 2 68 4.30% 720 22311 7.58%
9 23 723 5.87% 18 566 5.67% 1 61 3.86% 512 15861 5.39%
10 18 570 4.63% 14 440 4.41% 2 79 5.00% 420 13015 4.42%
11 26 822 6.68% 21 663 6.64% 2 81 5.12% 700 21702 7.37%
12 12 373 3.03% 10 316 3.16% 1 54 3.42% 319 9882 3.36%
13 18 573 4.65% 15 480 4.81% 1 58 3.67% 438 13590 4.61%
14 6 187 1.52% 4 150 1.50% 1 59 3.73% 132 4106 1.39%
15 7 220 1.79% 5 178 1.78% 1 52 3.29% 150 4640 1.58%
16 7 225 1.83% 5 184 1.84% 2 63 3.98% 131 4053 1.38%
17 5 167 1.36% 4 137 1.37% 1 56 3.54% 143 4424 1.50%
18 11 346 2.81% 9 301 3.01% 2 63 3.98% 273 8448 2.87%
19 5 185 1.50% 5 161 1.61% 1 33 2.09% 122 3797 1.29%
20 6 203 1.65% 5 167 1.67% 2 73 4.62% 134 4151 1.41%
21 12 379 3.08% 10 321 3.21% 1 46 2.91% 290 8975 3.05%
22 26 835 6.78% 23 718 7.19% 3 113 7.15% 681 21118 7.17%
23 17 547 4.44% 14 451 4.52% 2 77 4.87% 418 12961 4.40%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 587 4.77% 7627 2.59% /
2 278 2.26% 4882 1.66% /highslide/highslide.css
3 277 2.25% 528 0.18% /style.css
4 263 2.14% 17445 5.92% /highslide/highslide-with-gallery.js
5 253 2.06% 16018 5.44% /highslide/highslide-with-html.js
6 238 1.93% 9 0.00% /images/spacer.gif
7 236 1.92% 5261 1.79% /images/hop_pg_01.gif
8 234 1.90% 19432 6.60% /images/hop_pg_02.jpg
9 232 1.88% 70 0.02% /highslide/graphics/zoomin.cur
10 230 1.87% 3001 1.02% /images/hop_pg_03.gif
11 223 1.81% 1662 0.56% /images/rspo_logo.jpg
12 222 1.80% 1422 0.48% /images/hop_pg_04.jpg
13 222 1.80% 350 0.12% /images/hop_pg_05.jpg
14 220 1.79% 1019 0.35% /images/hop_pg_06.gif
15 212 1.72% 844 0.29% /images/BSI_logo.gif
16 212 1.72% 158 0.05% /images/hop_pg_07.jpg
17 208 1.69% 314 0.11% /images/read_more.jpg
18 207 1.68% 62 0.02% /highslide/graphics/zoomout.cur
19 203 1.65% 378 0.13% /highslide/graphics/outlines/rounded-white.png
20 190 1.54% 118 0.04% /highslide/graphics/loader.white.gif
21 171 1.39% 2497 0.85% /about_us.html
22 154 1.25% 1756 0.60% /images/gallery/HOP_MG_5583_1_200px.jpg
23 151 1.23% 1133 0.38% /images/fp_img_02.jpg
24 151 1.23% 1924 0.65% /images/gallery/HOP_MG_6529_1_200px.jpg
25 150 1.22% 1592 0.54% /images/gallery/HOP_MG_5296_1_200px.jpg
26 148 1.20% 1356 0.46% /images/fp_img_01.jpg
27 148 1.20% 2206 0.75% /images/gallery/HOP_MG_6579_1_200px.jpg
28 142 1.15% 15515 5.27% /images/gallery/HOP_MG_6579_1.jpg
29 138 1.12% 1456 0.49% /contact_us.html
30 138 1.12% 10980 3.73% /images/gallery/HOP_MG_5296_1.jpg

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 234 1.90% 19432 6.60% /images/hop_pg_02.jpg
2 263 2.14% 17445 5.92% /highslide/highslide-with-gallery.js
3 253 2.06% 16018 5.44% /highslide/highslide-with-html.js
4 142 1.15% 15515 5.27% /images/gallery/HOP_MG_6579_1.jpg
5 131 1.06% 15387 5.22% /images/gallery/HOP_MG_6529_1.jpg
6 138 1.12% 10980 3.73% /images/gallery/HOP_MG_5296_1.jpg
7 131 1.06% 9474 3.22% /images/gallery/HOP_MG_5583_1.jpg
8 78 0.63% 9282 3.15% /images/gallery/HOP_MG_5747_1.jpg
9 92 0.75% 7812 2.65% /images/gallery/DSC_0079b.jpg
10 88 0.71% 7674 2.61% /images/gallery/School-breakup.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 587 4.77% 488 59.01% /
2 171 1.39% 86 10.40% /about_us.html
3 122 0.99% 53 6.41% /policies.html
4 111 0.90% 44 5.32% /corporate.html
5 138 1.12% 43 5.20% /contact_us.html
6 128 1.04% 41 4.96% /milling.html
7 102 0.83% 31 3.75% /smallholders.html
8 111 0.90% 30 3.63% /plantations.html
9 11 0.09% 10 1.21% /sysvol/hargy.com.pg/Policies/
10 6 0.05% 1 0.12% /thankyou.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 587 4.77% 396 48.41% /
2 138 1.12% 76 9.29% /contact_us.html
3 171 1.39% 75 9.17% /about_us.html
4 102 0.83% 66 8.07% /smallholders.html
5 122 0.99% 58 7.09% /policies.html
6 128 1.04% 52 6.36% /milling.html
7 111 0.90% 45 5.50% /corporate.html
8 111 0.90% 35 4.28% /plantations.html
9 11 0.09% 10 1.22% /sysvol/hargy.com.pg/Policies/
10 6 0.05% 4 0.49% /thankyou.html

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 5751 46.71% 4809 48.16% 146679 49.81% 163 19.06% Invalid
2 219 1.78% 93 0.93% 3249 1.10% 1 0.12% jb3wpguest01-p2.worldbank.org
3 215 1.75% 200 2.00% 7051 2.39% 5 0.58% amuri.global.net.pg
4 208 1.69% 165 1.65% 2965 1.01% 44 5.15% msnbot-157-55-39-150.search.msn.com
5 174 1.41% 92 0.92% 3356 1.14% 6 0.70% unknown.net.reach.com
6 160 1.30% 88 0.88% 2714 0.92% 3 0.35% 238ob.scansafe.net
7 125 1.02% 84 0.84% 2917 0.99% 2 0.23% pxsyd1.srv.volvo.com
8 123 1.00% 120 1.20% 4336 1.47% 2 0.23% proxy41.messagelabs.net
9 122 0.99% 115 1.15% 3097 1.05% 2 0.23% d117154132.ppp117154.cyberway.com.sg
10 121 0.98% 57 0.57% 2019 0.69% 36 4.21% crawl-66-249-68-199.googlebot.com
11 110 0.89% 94 0.94% 3396 1.15% 1 0.12% 54.60.in-addr.arpa
12 108 0.88% 97 0.97% 2903 0.99% 2 0.23% static-58-105-234-109.optusnet.com.au
13 107 0.87% 99 0.99% 2890 0.98% 1 0.12% gateway.c2kni.net
14 99 0.80% 76 0.76% 2099 0.71% 1 0.12% s10-08.opera-mini.net
15 96 0.78% 79 0.79% 2498 0.85% 1 0.12% cpe-58-166-169-61.lns2.woo.bigpond.net.au
16 95 0.77% 43 0.43% 769 0.26% 4 0.47% aes-static-008.115.22.125.airtel.in
17 93 0.76% 84 0.84% 2669 0.91% 2 0.23% c-98-192-182-24.hsd1.ca.comcast.net
18 91 0.74% 71 0.71% 1481 0.50% 1 0.12% 4-174.193-178.cust.bluewin.ch
19 88 0.71% 77 0.77% 2531 0.86% 1 0.12% ns00.exane.fr
20 87 0.71% 77 0.77% 2513 0.85% 1 0.12% 134.115.in-addr.arpa
21 87 0.71% 77 0.77% 2525 0.86% 1 0.12% client163018.mynewsat.com.au
22 86 0.70% 75 0.75% 2532 0.86% 1 0.12% s01060013d47aeb33.ed.shawcable.net
23 75 0.61% 41 0.41% 773 0.26% 41 4.80% spider-199-21-99-123.yandex.com
24 72 0.58% 65 0.65% 1982 0.67% 1 0.12% cpe-124-176-220-41.lns5.win.bigpond.net.au
25 72 0.58% 51 0.51% 1706 0.58% 1 0.12% s38-16.opera-mini.net
26 70 0.57% 63 0.63% 2041 0.69% 2 0.23% hotspot-nat-pool.lincoln.ac.nz
27 68 0.55% 60 0.60% 1674 0.57% 1 0.12% 142.65.48.60.trm02-home.tm.net.my
28 63 0.51% 59 0.59% 1734 0.59% 1 0.12% pa114-73-179-75.pa.nsw.optusnet.com.au
29 57 0.46% 50 0.50% 1667 0.57% 1 0.12% abts-north-dynamic-027.47.163.122.airtelbroadband.in
30 56 0.45% 47 0.47% 1358 0.46% 1 0.12% 149.subnet110-138-86.speedy.telkom.net.id

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5751 46.71% 4809 48.16% 146679 49.81% 163 19.06% Invalid
2 215 1.75% 200 2.00% 7051 2.39% 5 0.58% amuri.global.net.pg
3 123 1.00% 120 1.20% 4336 1.47% 2 0.23% proxy41.messagelabs.net
4 110 0.89% 94 0.94% 3396 1.15% 1 0.12% 54.60.in-addr.arpa
5 174 1.41% 92 0.92% 3356 1.14% 6 0.70% unknown.net.reach.com
6 219 1.78% 93 0.93% 3249 1.10% 1 0.12% jb3wpguest01-p2.worldbank.org
7 122 0.99% 115 1.15% 3097 1.05% 2 0.23% d117154132.ppp117154.cyberway.com.sg
8 208 1.69% 165 1.65% 2965 1.01% 44 5.15% msnbot-157-55-39-150.search.msn.com
9 125 1.02% 84 0.84% 2917 0.99% 2 0.23% pxsyd1.srv.volvo.com
10 108 0.88% 97 0.97% 2903 0.99% 2 0.23% static-58-105-234-109.optusnet.com.au

Top 30 of 99 Total Referrers
# Hits Referrer
1 2043 16.59% - (Direct Request)
2 32 0.26% http://www.google.com.au/url
3 30 0.24% http://translate.googleusercontent.com/translate_c
4 25 0.20% http://www.google.com/search
5 23 0.19% http://www.google.com/url
6 15 0.12% http://www.google.com.au/search
7 12 0.10% http://www.google.com.my/url
8 11 0.09% http://www.bing.com/search
9 8 0.06% http://domains.checkparams.com/index.php
10 8 0.06% http://www.google.co.id/imgres
11 8 0.06% http://www.google.co.id/url
12 5 0.04% http://www.cybermasta.com/
13 5 0.04% http://www.google.co.nz/url
14 5 0.04% http://www.google.com.my/search
15 4 0.03% http://search.conduit.com/Results.aspx
16 4 0.03% http://www.google.co.uk/url
17 4 0.03% http://www.google.com.au/m/imgres
18 4 0.03% http://www.google.com/m
19 3 0.02% http://www.google.co.in/url
20 2 0.02% http://www.google.ca/url
21 2 0.02% http://www.google.co.ke/url
22 2 0.02% http://www.google.co.uk/imgres
23 2 0.02% http://www.google.co.uk/search
24 2 0.02% http://www.google.com.my/imgres
25 2 0.02% http://www.google.com.sg/url
26 2 0.02% http://www.google.com/m/search
27 2 0.02% http://www.google.ru/url
28 2 0.02% http://www.seexie.com/wsearch.php
29 1 0.01% http://bayerglassworks.com/inequitable-hoplite-ascii-art/
30 1 0.01% http://dimmi.com.au

Top 20 of 100 Total Search Strings
# Hits Search String
1 12 8.63% hargy oil palm
2 12 8.63% hargy oil palms
3 4 2.88% galery tolantiga sipef
4 4 2.88% hargy
5 4 2.88% hargy oil palms limited
6 3 2.16% hargy oil palm ltd
7 3 2.16% hargy oil palms ltd
8 2 1.44% hargy oil palm ltd bialla
9 2 1.44% hargy palm oil
10 2 1.44% hargy palm oil ltd
11 2 1.44% history of oil palm in papua new guinea
12 1 0.72% 10 ton palm oil mill
13 1 0.72% 14001 logo bsi
14 1 0.72% aids safe working environment commitment
15 1 0.72% barema mill
16 1 0.72% bialla new britain png
17 1 0.72% bialla oil palm blocks png
18 1 0.72% bialla-west new britian
19 1 0.72% communication policy palm oil
20 1 0.72% company palm plantation

Top 15 of 284 Total User Agents
# Hits User Agent
1 614 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 449 3.65% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 403 3.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 379 3.08% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 273 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 267 2.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 260 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 217 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; FunWebProducts; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.
9 215 1.75% Mozilla/4.0 (compatible;)
10 215 1.75% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/7534.48.3
11 208 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTbAVR-W1/5.12.5.17700)
12 192 1.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 188 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 182 1.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 179 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322; InfoPath.1; InfoPath.2; .NET CLR 2

Usage by Country for March 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5804 47.14% 4859 48.66% 147923 50.23% Unresolved/Unknown
2 1768 14.36% 1530 15.32% 41121 13.96% Network (net)
3 1405 11.41% 866 8.67% 28016 9.51% Commercial (com)
4 848 6.89% 734 7.35% 20236 6.87% Australia
5 340 2.76% 317 3.17% 10149 3.45% Papua New Guinea
6 226 1.84% 100 1.00% 3409 1.16% Non-Profit (org)
7 214 1.74% 186 1.86% 6261 2.13% Address Routing (arpa)
8 199 1.62% 179 1.79% 4790 1.63% Singapore
9 185 1.50% 163 1.63% 3945 1.34% Indonesia
10 175 1.42% 161 1.61% 5680 1.93% New Zealand
11 153 1.24% 94 0.94% 2448 0.83% India
12 128 1.04% 103 1.03% 1681 0.57% Germany
13 105 0.85% 88 0.88% 2723 0.92% France
14 104 0.84% 90 0.90% 2479 0.84% Malaysia
15 94 0.76% 73 0.73% 1514 0.51% Switzerland
16 81 0.66% 74 0.74% 1742 0.59% United Kingdom
17 66 0.54% 29 0.29% 887 0.30% Philippines
18 55 0.45% 48 0.48% 1372 0.47% Samoa
19 45 0.37% 39 0.39% 979 0.33% Colombia
20 43 0.35% 36 0.36% 951 0.32% Bolivia
21 33 0.27% 30 0.30% 808 0.27% Brazil
22 31 0.25% 29 0.29% 764 0.26% Canada
23 31 0.25% 29 0.29% 799 0.27% Denmark
24 31 0.25% 29 0.29% 764 0.26% Kenya
25 31 0.25% 29 0.29% 804 0.27% Mexico
26 31 0.25% 29 0.29% 756 0.26% United States
27 30 0.24% 29 0.29% 786 0.27% Turkey
28 26 0.21% 17 0.17% 409 0.14% Russian Federation
29 14 0.11% 2 0.02% 74 0.03% Ukraine
30 4 0.03% 1 0.01% 22 0.01% Czech Republic


Generated by Webalizer Version 2.20